|
Office of the Comptroller and Auditor General of India
CAG–ICSSR Research Article CompetitionState-specific Audit Reports for Haryana
This page provides theme-wise links to relevant CAG Audit Reports relating to Haryana as reference material for participants of the CAG–ICSSR Research Article Competition. |
About the Competition
The CAG–ICSSR Research Article Competition is being conducted under the collaboration between the Office of the Comptroller and Auditor General of India and the Indian Council of Social Science Research. It is intended to encourage academically rigorous, policy-relevant and original research based on audit findings and public finance issues.
Eligibility
Open to full-time bona fide students enrolled in recognised Undergraduate, Postgraduate or Doctoral programmes, subject to the detailed eligibility requirements notified for the Competition.
Mode of Participation
Entries shall be submitted online only through the official website of ICSSR. Participation is restricted to individual applicants only; co-authored entries shall not be accepted. Each participant may submit only one entry.
Submission Requirements
Research articles are to be submitted in PDF format. Submissions should follow MLA 9th Edition, Times New Roman 12-point font, standard margins and double spacing. Identity should not be disclosed in the article.
Evaluation
Evaluation will be carried out by domain experts on a blind basis with weightage for policy relevance, originality, methodological rigour, citations, analysis and interpretation.
Important Instructions for Participants
- Participants may use the audit reports linked below as reference material for selecting themes and developing research articles.
- Submissions must be original and unpublished. Any use of AI tools or plagiarised content shall lead to disqualification.
- Participants must submit a bonafide certificate as proof of enrolment during registration/submission, as applicable.
- For State/UT level entries, submissions are accepted in the scheduled languages and English. National level entries are restricted to English and Hindi.
- The detailed competition portal/registration link and official notification may be referred to separately when notified by ICSSR/CAG.
Themes and Quick Navigation
Note: Some reports are relevant to more than one approved theme and have therefore been repeated under the concerned themes.
| Sl. No. | Year | Audit Report | Reports |
|---|---|---|---|
| 1 | 2025 | Report no. 1 of 2025 - State Finances Audit Report of the Comptroller and Auditor General of India for the year ended 31 March 2024 | View |
| 2 | 2024 | Report No. 1 of 2024 - State Finances Audit Report of the Comptroller and Auditor General of India for the year ended 31 March 2023 | View |
| 3 | 2023 | Report No. 2 of the year 2023 - State Finances Audit Report of the Comptroller and Auditor General of India for the year ended 31 March 2022 | View |
| 4 | 2022 | Report No. 3 of the year 2022 - State Finances Audit Report for the year ended 31 March 2021 (Government of Haryana) | View |
| 5 | 2021 | Report No.1 of the year 2021 - State Finances Audit Report for the year ended 31 March 2020 (Government of Haryana) | View |
| Sl. No. | Year | Audit Report | Reports |
|---|---|---|---|
| 1 | 2025 | Report No. 3 of 2025 - Report of the Comptroller and Auditor General of India for the period ended March 2023 (Compliance Audit-Civil, Revenue and Commercial Government of Haryana) | View |
| 2 | 2025 | Report No. 2 of 2025 - Report of the Comptroller and Auditor General of India on Composite Audit Report--Civil and PSUs for the year ended March 2022 (Government of Haryana) | View |
| 3 | 2024 | Report No. 3 of 2024 :Report of the Comptroller and Auditor General of India on Compliance Audit Report II for the year ended March 2022 (Government of Haryana) | View |
| 4 | 2024 | Report No. 2 of the year 2024 - Report of the Comptroller and Auditor General of India Performance Audit on Public Health Infrastructure and Management of Health Services-Government of Haryana. | View |
| 5 | 2023 | Report No. 3 of the year 2023 - Performance Audit of Rural and Urban Water Supply Schemes of the Report of the Comptroller and Auditor General of India for the year ended 31 March 2021-Government of Haryana. | View |
| 6 | 2023 | Report No. 1 of the year 2023 - Compliance Audit Report-2 for the year ended 31 March 2021 | View |
| 7 | 2022 | Report No. 4 of the year 2022 - Performance Audit on Functioning of Transport Department (Government Of Haryana) | View |
| 8 | 2022 | Report No. 2 of the year 2022 - Performance Audit on Direct Benefit Transfer. | View |
| 9 | 2021 | Report No. 4 of the year 2021 - Compliance Audit of Social, General and Economic Sectors for the year ended 31 March 2020 (Government of Haryana) | View |
| Sl. No. | Year | Audit Report | Reports |
|---|---|---|---|
| - | - | No audit reports available |
| Sl. No. | Year | Audit Report | Reports |
|---|---|---|---|
| 1 | 2022 | Report No. 1 of 2022 - Performance Audit of Efficacy of Implementation of 74th Constitutional Amendment Act. | View |

