Publication & Reports
Status of Certification of Financial Statement during the period from 2025-26 (As on 30 June 2025) | |||||||
PSUs | ABs | Total | |||||
Total No. of PSUs/ABs (Including Arrear) | 70 | 3 | 73 | ||||
Account received ** | 14 | 0 | 14 | ||||
Account not received | 56 | 3 | 59 | ||||
Certification Completed# | 1 | 0 | 1 | ||||
Comments sent to Headquarters% | 1 | 0 | 1 | ||||
Audit /Certification work in progress$ | 12 | 0 | 12 | ||||
** Financial Statement of 12 PSU ( RRVUNL,CPL,GLPL,DGPL,RRVPNL,Banswara Thermal Power Limited, Barmer Thermal Power Limited, RPIIML,RTIL,RSGL for the Year 2024-25, AIOT 2023-24, RSMML 2021-22) received in June 2025. | |||||||
# Financial Statement of 1 PSU ( Rajasthan State Food & Civil Supplies Corporation Limited for the year 2018-19). | |||||||
% Financial Statement of 1 PSU ( (RTDC for the year 2020-21). | |||||||
$ Financial Statement of 12 PSU ( RRVUNL,CPL,GLPL,DGPL,RRVPNL,Banswara Thermal Power Limited, Barmer Thermal Power Limited, RPIIML,RTIL,RSGL for the Year 2024-25, AIOT 2023-24, RSMML 2021-22). |