Staff Sanction Strength & Person in Position  as on 01-10-2023

S.No Name of the post Level Sanctioned Strength Working Strength
1 Accountant General Level 14 1 1
2 Sr. Deputy Accountant General Level 13/12 1 1
3 Deputy Accountant General Level 11/10 2 1
4 Senior Audit Officer Level 10/11 37 25
5 Senior Audit Officer (Comml.) Level 10/11/12 20 20
6 Senior Audit Officer (Ad-Hoc.) Level 09 0 0
7 Private Secretary Level 08 1 1
8 Assistant  Audit Officer Level 08/09 76 66
9 Assistant Audit Officer (Comml.) Level 08/09 40 40
10 Assistant Audit Officer (Ad-hoc.) Level 08/09 0 1
11 Hindi Officer Level 08 1 0
12 Welfare Assistant Level 08 1 1
13 Supervisor Level 08/09 7 7
14 Asst. Supervisor Level 07/08 23 23
15 Senior Auditor Level 06/07/08/09 46 82
16 Senior Accountant Level 07 0 2
17 Stenographer-I Level 06/07 3
18 Junior Translator Level 06 2 2
19 Stenographer-II Level 04 4 1
20 Data Entry Operator, Grade ‘A’ Level 04 12 5
21 Data Entry Operator, Grade ‘B’ Level 04/05 3 1
22 Auditor Level 05 77 34
23 Accountant Level 05 0 1
24 Audit Clerk Level 02/03/04 32 12
25 Staff Car Driver Level 04 1 1
26 MTS Level 01/02/03/04/06 41 29
  Total   431 358

Remark: 1 Auditors are appointed as AAO (Adhoc) as per Headquarter Letter No. 448-Staff (APPT. I)/179-2020 Dt. 10.08.2020.

 

Back to Top