Name of Department/ PSU Opening Balance Addition during the quarter Total Clearance during the quarter Closing balance at the end of the quarter
IR Para IR Para IR Para IR Para IR Para
MVT 316 1551 9 108 325 1659 0 10 325 1649
Mining 353 1649 11 70 364 1719 2 48 362 1671
Petroleum 3 7 0 0 3 7 0 0 3 7
RSMG 6 23 0 0 6 23 0 0 6 23
Civial Avaition 7 21 1 5 8 26 0 0 8 26
Indus sec-13 28 79 5 25 33 104 0 6 33 98
Indus sec-14 11 42 1 7 12 49 0 0 12 49
Indus sec-15 2 2 0 0 2 2 0 0 2 2
Govt. Ent. 2 2 1 4 3 6 0 0 3 6
Factory & Boilers 9 34 7 24 16 58 0 3 16 55
Forest  379 1766 1 9 380 1775 1 17 379 1758
Science & Tech. 22 68 0 0 22 68 0 3 22 65
Pollution control Board 9 49 1 14 10 63 0 0 10 63
Cooperative 94 305 7 27 101 332 8 34 93 298
Fishiries 2 14 1 8 3 22 0 3 3 19
Food and civil supply 112 629 0 0 112 629 0 0 112 629
Agriculture 250 1254 2 16 252 1270 0 4 252 1266
Agriculture Marketing 10 31 1 4 11 35 0 0 11 35
Horticulture 51 227 0 0 51 227 0 0 51 227
Animal husbandry 75 251 0 0 75 251 3 4 72 247
Gopalan  21 120 2 20 23 140 0 1 23 139
Archeology & Museum 44 174 0 0 44 174 2 29 42 145
Art & Culture 44 157 0 0 44 157 1 20 43 137
Prachya vidhya Pratishthan 4 6 0 0 4 6 0 0 4 6

Tourism

16 61 0 0 16 61 0 2 16 59
Devstan  49 160 0 0 49 160 1 8 48 152
Total  1919 8682 50 341 1969 9023 18 192 1951 8831
Back to Top