Name of Department/ PSU Opening Balance Addition during the quarter Total Clearance during the quarter Closing Balance at the end of the quarter
IR Para IR Para IR Para IR Para IR Para
Rajasthan State Road Development and Construction Corporation Limited 58 191 0 0 58 191 1 13 57 178
Rajasthan Financial Corporation 63 178 5 20 68 198 0 0 68 198
Rajasthan Urban Drinking Water Sewerage and Infrastructure Corporation Limited 12 136 1 18 13 154 0 2 13 152
Jaipur Metro Rail Corporation Limited 6 43 0 0 6 43 0 0 6 43
Rajasthan Industrial Development and Investment Corporation Limited 74 247 2 15 76 262 1 6 75 256
Rajasthan State Mines Minerals Limited 22 78 1 13 23 91 1 5 22 86
Barmer Lignite Mining Company Limited 3 10 0 0 3 10 0 2 3 8
Rajasthan Small Industries Corporation Limited 9 52 0 0 9 52 0 4 9 48
Rajasthan State Handloom Development Corporation Limited 4 12 0 0 4 12 0 7 4 5
Raj Comp Info Services Limited 6 50 0 0 6 50 0 0 6 50
Rajasthan Khadi Village Industries Board, Jaipur 7 28 1 10 8 38 0 0 8 38
Ajmer Vidhyut Vitaran Nigam Limited 60 266 5 22 65 288 4 47 61 241
Jodhpur Vidhyut Vitaran Nigam Limited 47 173 3 26 50 199 11 50 39 149
Jaipur Vidhyut Vitaran Nigam Limited 42 179 6 54 48 233 5 24 43 209
Rajasthan Urja Vikas Nigam Limited 2 5 0 0 2 5 0 0 2 5
Rajasthan Electricity Regulatory Commission 2 9 0 0 2 9 0 2 2 7
Rajasthan Renewable Energy Corporation Limited 4 16 0 0 4 16 1 2 3 14
Rajasthan Rajya Vidhyut Prasaran Nigam Limited 30 88 2 9 32 97 6 23 296 74
Rajasthan Rajya Vidhyut Utpadan Nigam Limited 37 105 5 30 42 135 2 12 40 123
Rajasthan State Gas Limited 2 14 0 0 2 14 0 2 2 12
Rajasthan State Petroleum Corporation Limited 1 3 0 0 1 3 0 0 1 3
Rajasthan Solar Park Development  Corporation Limited 3 5 0 0 3 5 1 2 2 3
Jaipur Smart City Limited 0 0 1 25 1 25 0 0 1 25
Kota Smart City Limited 0 0 1 20 1 20 0 0 1 20
Udaipur Smart City Limited 0 0 1 29 1 29 0 0 1 29
Ajmer Smart City Limited 0 0 1 14 1 14 0 0 1 14
Rajasthan State Civil Aviation Limited 1 1 0 0 1 1 0 0 1 1
Rajasthan State Road Transport Corporation 78 696 8 121 86 817 7 90 79 727
Banswara Thermal Company Limited 0 0 0 0 0 0 0 0 0 0
Barmer Thermal Company Limited 0 0 0 0 0 0 0 0 0 0
Chhabra Thermal Power Limited 0 0 0 0 0 0 0 0 0 0
Dholpur Gas Power Limited 0 0 0 0 0 0 0 0 0 0
Giral Lignite Power Project Limited 0 0 0 0 0 0 0 0 0 0
OSD, Department of Information Technology 10 47 0 0 10 47 0 0 10 47
Secretary of Energy, GoR 2 6 0 0 2 6 0 0 2 6
Director Petroleum 5 14 0 0 5 14 0 5 5 9
Electrical Inspectorate 1 5 0 0 1 5 0 0 1 5
Total 591 2657 43 426 634 3083 40 298 864 2785
Back to Top