PAC /COPU Reports
PAC/COPU Reports Status
- Status of Audit Reports pending for discussion in COPU/PAC
Year of Audit Report | Total number of paragraphs included in AR | Para discussed by PAC | Para pending for discussion | |||
Performance Audit | Para | Performance Audit | Para | Performance Audit | Para | |
2016-17 (Revenue) | 0 | 7 | 0 | 4 | 0 | 3 |
2016-17 (Economic) | 1 | 2 | 1 | 2 | 0 | 0 |
2017-18 (Revenue) | 0 | 7 | 0 | 0 | 0 | 7 |
2017-18 (Economic) | 1 | 3 | 1 | 3 | 0 | 0 |
2018-19 ( Revenue & Economic) | 1 | 7 | 0 | 0 | 1 | 7 |
Total | 3 | 26 | 2 | 9 | 1 | 17 |
- Status of Action Taken Notes on COPU/PAC Recommendation Report (RR)
S. No. | COPU Report No and year | Company Name | Year of Audit Report | Presented in State Legislature | No. of paras | No. of Recommendation |
1 | Repot No. 101 of 2021-22 | Transport | 2016-17 | 04.03.2022 | 4 | 23 |
2 | Repot No. 106 of 2021-22 | Forest | 2017-18 | 04.03.2022 | 4 | 30 |
3 | Repot No. 102 of 2021-22 | Mining | 2012-13 | 04.03.2022 | 1 | 1 |
4 | Repot No. 118 of 2021-22 | Mining | 2016-17 | 24.03.2022 | 1 | 27 |
- Three Recommendation Report Laid in the house on 04.03.2022 and ATN’s will be submitted by the Department.within six months i.e. up to 03.09.2022
- One Recommendation Report Laid in the house on 24.03.2022 and ATN’s will be submitted by the Department.within six months i.e. up to 23.09.2022
C. Status of Action Taken Notes on COPU/PAC Action Taken Report (ATR)
S. No | COPU Report No and Year | Company Name | Year of Audit Report | Presented in State Legislature | No. and Year of COPU RR | No. of paras | ||
- | - | - | - | - | - | - |