Audit Management Group-III
Auditee Units
| Apex units | Audit units | Implementing units |
|---|---|---|
| 4 | 232 | 1096 |
List of Apex Auditable Units
| Sl.No | Apex Auditable Units |
|---|---|
| 1 | Department of Environment |
| 2 | Department of Forest and Wildlife |
| 3 | Department of Science & Technology |
| 4 | Department of Public Works |
List of Audit Units
| Sl. No | Audit Units | Number |
|---|---|---|
| 1 | Environment | 8 |
| 2 | Forest and Wildlife | 127 |
| 3 | Science and Technology | 11 |
| 4 | Public Works | 86 |
| Total | 232 |
List of Implementing Units
| Sl. No | Implementing Units | Number |
|---|---|---|
| 1 | Environment | 30 |
| 2 | Forest and Wildlife | 416 |
| 3 | Science and Technology | 0 |
| 4 | Public Works | 650 |
| Total | 1096 | |

