Audit Management Group-I
Audit Universe
| Apex Units | Audit Units | Implementing units |
|---|---|---|
| 6 | 682 | 1275 |
List of Apex Auditable units
- Principal Secretary ( Taxes) (Registration wing)
- Department of Taxes (lottery wing)
- Principal Secretary, Department of Excise
- Principal Secretary ( Taxes, SGST Wing)
- Planning Department, Govt. of Kerala
- Finance Department. Govt. of Kerala
List of Audit Units
| 1 | Stamps & Registration | 334 |
| 2 | Lotteries | 17 |
| 3 | State Excise | 47 |
| 4 | AIT | 9 |
| 5 | State GST Department | 143 |
| 6 | Planning & Economic Affairs | 36 |
| 7 | Finance Department | 95 |
| 8 | KSFE | 1 |
| Total | 682 | |
List of implementing units
| 1 | Lotteries | 21 |
| 2 | Registration | 39 |
| 3 | State Excise | 344 |
| 4 | State GST Department | 94 |
| 5 | Planning & Economic Affairs | 61 |
| 6 | Finance Department | 30 |
| 7 | KSFE | 686 |
| Total | 1275 | |

