List of Treasuries /Sub Treasuries with Code
List of Dist./Spl.Treasuries and Sub-Treasuries of Govt. of Odisha
| Dist./ Spl. Treasury Sl. No | Dist./Spl.Treasury Code | Dist./ Spl. Treasury Name | Sub-Try Sl.No. | Sub-Treasury Code | Sub_Try. Name |
|---|---|---|---|---|---|
| 1 | ANG | ANGUL | 1 | ATM | ATHAMALLIK |
| 2 | CDP | CHHENDIPADA | |||
| 3 | KNR | KISHORENAGAR | |||
| 4 | PLH | PALLAHARA | |||
| 5 | SML | SAMAL | |||
| 6 | TLC | TALCHER | |||
| 2 | BAM | BERHAMPUR SPL | xx | XXX | XXX |
| 3 | BBS | BHUBANESWAR SPL-1 | xx | XXX | XXX |
| 4 | BDH | BOUDA | 7 | KTM | KANTAMALA |
| 5 | BDK | BHADRAK | 8 | BDP | BASUDEVPUR |
| 9 | CNB | CHANDABALI | |||
| 10 | DNG | DHAMNAGAR | |||
| 11 | THD | TIHIDI | |||
| 6 | BGR | BARGARH | 12 | ABR | ATABIRA |
| 13 | BDN | BHEDEN | |||
| 14 | BRP | BARAPALLI | |||
| 15 | BTL | BHATLI | |||
| 16 | PDM | PADMAPUR(BGR) | |||
| 17 | PKL | PAIKAMAL | |||
| 18 | SHL | SOHELLA | |||
| 7 | BLG | BOLANGIR | 19 | KTB | KANTABANJI |
| 20 | LOI | LOISINGA | |||
| 21 | PTG | PATNAGARH | |||
| 22 | TLG | TITILAGARH | |||
| 23 | TSR | TUSURA | |||
| 8 | BLS | BALASORE | 24 | BHG | BHOGARAI |
| 25 | BST | BASTA | |||
| 26 | JLS | JALESWAR | |||
| 27 | NLG | NILGIRI | |||
| 28 | SOR | SORO | |||
| 9 | CBR | CYBER TRY | xx | XXX | XXX |
| 10 | CTC | CUTTACK | 29 | ATG | ATHAGARH |
| 30 | BNK | BANKI | |||
| 31 | BRM | BARAMBA | |||
| 32 | MHG | MAHANGA | |||
| 33 | NIA | NIALI | |||
| 34 | NSP | NARASINGHPUR | |||
| 35 | SLP | SALIPUR | |||
| 36 | TGR | TIGIRIA | |||
| 11 | CTS | CUTTACK SPL | xx | XXX | XXX |
| 12 | DGR | DEOGARH | xx | XXX | XXX |
| 13 | DKL | DHENKANAL | 37 | BBN | BHUBAN |
| 38 | HND | HINDOL | |||
| 39 | KKN | KAMAKHYANAGAR | |||
| 14 | GJM | GANJAM | 40 | ASK | ASKA |
| 41 | BGD | BUGUDA | |||
| 42 | BNG | BHANJANAGAR | |||
| 43 | CKT | CHIKITI | |||
| 44 | DGP | DIGAPAHANDI | |||
| 45 | HCT | HINJILICUT | |||
| 46 | KDL | KODALA | |||
| 47 | KLK | KHALLIKOTE | |||
| 48 | PSP | PURUSOTTAMPUR | |||
| 49 | SRD | SURUDA | |||
| 15 | GJP | GAJAPATI | 50 | KSN | KASHINAGAR |
| 51 | RUG | R UDAYAGIRI | |||
| 16 | JPR | JAJPUR | 52 | BNJ | BINJHARPUR |
| 53 | DMS | DHARMASALA | |||
| 54 | DRP | DARPANI | |||
| 55 | SKD | SUKINDA | |||
| 17 | JPS | JAJPUR ROAD SPL | xx | XXX | XXX |
| 18 | JSD | JHARSUGUDA | 56 | LMP | LAXMANPUR |
| 19 | JSP | JAGATSINGHPUR | 57 | BKD | BALIKUDA |
| 58 | KJN | KUJANGA | |||
| 59 | TRT | TIRTOL | |||
| 20 | JYR | JAYPUR SPL | xx | XXX | XXX |
| 21 | KHD | KHORDA SPL | xx | XXX | XXX |
| 22 | KJR | KEONJHAR | 60 | ANP | ANANDPUR |
| 61 | BRB | BARBIL | |||
| 62 | CMP | CHAMPUA | |||
| 63 | GTG | GHATGAON | |||
| 64 | HTD | HATADIHI | |||
| 65 | TLK | TELKOI | |||
| 23 | KLD | KALAHANDI | 66 | DMG | DHARMAGARH |
| 67 | JNG | JUNAGARH | |||
| 68 | JPT | JAIPATNA | |||
| 69 | KSG | KESINGA | |||
| 70 | MPR | MADANPUR RAMPUR | |||
| 71 | TMR | THUAMUL RAMPUR | |||
| 24 | KPD | KENDRAPARA | 72 | MSG | MARSHAGHAI |
| 73 | PTM | PATAMUNDAI | |||
| 74 | RJK | RAJKANIKA | |||
| 75 | RJN | RAJANAGAR | |||
| 25 | KPT | KORAPUT | 76 | BRG | BORIGUMA |
| 77 | KTP | KOTPAD | |||
| 78 | LXP | LAXMIPUR | |||
| 79 | MCK | MACHHAKUND | |||
| 80 | PNG | POTANGI | |||
| 26 | KRD | KHURDA | 81 | BNP | BANAPUR |
| 82 | JTN | JATNI | |||
| 83 | TNG | TANGI | |||
| 27 | MBJ | MAYURBHANJ | 84 | BHD | BAHALADA |
| 85 | BIS | BISOI | |||
| 86 | BTN | BETNATI | |||
| 87 | JOS | JOSHIPUR | |||
| 88 | JRP | JHARPOKHARIA | |||
| 89 | KNT | KHUNTA | |||
| 90 | KRJ | KARANJIA | |||
| 91 | RGP | RASGOBINDAPUR | |||
| 92 | RRG | RAIRANGPUR | |||
| 93 | UDL | UDALA | |||
| 28 | MKG | MALKANGIRI | 94 | BLM | BALIMELA |
| 95 | KLM | KALIMELA | |||
| 29 | NDL | NEW DELHI SPL | xx | XXX | XXX |
| 30 | NGR | NAYAGARH | 96 | DPL | DASAPALLA |
| 97 | KPR | KHANDAPARA | |||
| 98 | RNP | RANPUR | |||
| 31 | NPR | NUAPARA | 99 | KHR | KHARIAR |
| 32 | NRG | NABARANGPUR | 100 | DBG | DABUGAON |
| 101 | KTG | KHATIGUDA | |||
| 102 | UKT | UMERKOTE | |||
| 33 | OLS | BHUBANESWAR SPL-II | xx | XXX | XXX |
| 34 | PLB | PHULBANI | 103 | BLD | BALIGUDA |
| 104 | DRB | DARINGIBADI | |||
| 105 | GUG | G. UDAYAGIRI | |||
| 106 | TMD | TUMUDIBANDHA | |||
| 35 | PNP | PANPOSH SPL | xx | XXX | XXX |
| 36 | PRI | PURI | 107 | KKT | KAKATPUR |
| 108 | NMP | NIMAPARA | |||
| 109 | PPL | PIPILI | |||
| 110 | SBD | SATYABADI | |||
| 37 | RGD | RAYAGADA | 111 | BMC | BISSAM CUTTACK |
| 112 | GNP | GUNUPUR | |||
| 113 | KSP | KASHIPUR | |||
| 114 | PDP | PADAMPUR (RGD) | |||
| 38 | SBP | SAMBALPUR | 115 | BRL | BURLA |
| 116 | JJM | JUJOMURA | |||
| 117 | KCD | KUCHINDA | |||
| 118 | RNG | RENGALI | |||
| 119 | RRK | RAIRAKHOL | |||
| 39 | SNG | SUNDERGARH | 120 | BIM | BIRAMITRAPUR |
| 121 | BNI | BONAI | |||
| 122 | HMG | HEMGIRI | |||
| 123 | KOI | KOIRA | |||
| 124 | LPR | LEFRIPARA | |||
| 125 | RJP | RAJGANGPUR | |||
| 126 | SBG | SUBDEGA | |||
| 40 | SNP | SUBARNAPUR | 127 | BMP | BIRAMAHARAJPUR |
| 128 | DUP | DUNGURIPALLI | |||
| 41 | SPT | STATE PENSION TRY | xx | XXX | XXX |
| A b s t r a c t | Nos. | ||||
| Dist. Try = | 32 | ||||
| Spl. Try = | 9 | ||||
| Total Try = | 41 | ||||
| Total Sub Try = | 128 |

