List of Treasuries /Sub Treasuries with Code
List of Sub-Treasuries name with code
| Sl. No | Sub-Try_Code | Sub-Try. Name |
|---|---|---|
| 1 | ABR | ATABIRA |
| 2 | ANP | ANANDPUR |
| 3 | ASK | ASKA |
| 4 | ATG | ATHAGARH |
| 5 | ATM | ATHAMALLIK |
| 6 | BBN | BHUBAN |
| 7 | BDN | BHEDEN |
| 8 | BDP | BASUDEVPUR |
| 9 | BGD | BUGUDA |
| 10 | BHD | BAHALADA |
| 11 | BHG | BHOGARAI |
| 12 | BIM | BIRAMITRAPUR |
| 13 | BIS | BISOI |
| 14 | BKD | BALIKUDA |
| 15 | BLD | BALIGUDA |
| 16 | BLM | BALIMELA |
| 17 | BMC | BISSAM CUTTACK |
| 18 | BMP | BIRAMAHARAJPUR |
| 19 | BNG | BHANJANAGAR |
| 20 | BNI | BONAI |
| 21 | BNJ | BINJHARPUR |
| 22 | BNK | BANKI |
| 23 | BNP | BANAPUR |
| 24 | BRB | BARBIL |
| 25 | BRG | BORIGUMA |
| 26 | BRL | BURLA |
| 27 | BRM | BARAMBA |
| 28 | BRP | BARAPALLI |
| 29 | BST | BASTA |
| 30 | BTL | BHATLI |
| 31 | BTN | BETNATI |
| 32 | CDP | CHHENDIPADA |
| 33 | CKT | CHIKITI |
| 34 | CMP | CHAMPUA |
| 35 | CNB | CHANDABALI |
| 36 | DBG | DABUGAON |
| 37 | DGP | DIGAPAHANDI |
| 38 | DMG | DHARMAGARH |
| 39 | DMS | DHARMASALA |
| 40 | DNG | DHAMNAGAR |
| 41 | DPL | DASAPALLA |
| 42 | DRB | DARINGIBADI |
| 43 | DRP | DARPANI |
| 44 | DUP | DUNGURIPALLI |
| 45 | GNP | GUNUPUR |
| 46 | GTG | GHATGAON |
| 47 | GUG | G. UDAYAGIRI |
| 48 | HCT | HINJILICUT |
| 49 | HMG | HEMGIRI |
| 50 | HND | HINDOL |
| 51 | HTD | HATADIHI |
| 52 | JJM | JUJOMURA |
| 53 | JLS | JALESWAR |
| 54 | JNG | JUNAGARH |
| 55 | JOS | JOSHIPUR |
| 56 | JPT | JAIPATNA |
| 57 | JRP | JHARPOKHARIA |
| 58 | JTN | JATNI |
| 59 | KCD | KUCHINDA |
| 60 | KDL | KODALA |
| 61 | KHR | KHARIAR |
| 62 | KJN | KUJANGA |
| 63 | KKN | KAMAKHYANAGAR |
| 64 | KKT | KAKATPUR |
| 65 | KLK | KHALLIKOTE |
| 66 | KLM | KALIMELA |
| 67 | KNR | KISHORENAGAR |
| 68 | KNT | KHUNTA |
| 69 | KOI | KOIRA |
| 70 | KPR | KHANDAPARA |
| 71 | KRJ | KARANJIA |
| 72 | KSG | KESINGA |
| 73 | KSN | KASHINAGAR |
| 74 | KSP | KASHIPUR |
| 75 | KTB | KANTABANJI |
| 76 | KTG | KHATIGUDA |
| 77 | KTM | KANTAMALA |
| 78 | KTP | KOTPAD |
| 79 | LMP | LAXMANPUR |
| 80 | LOI | LOISINGA |
| 81 | LPR | LEFRIPARA |
| 82 | LXP | LAXMIPUR |
| 83 | MCK | MACHHAKUND |
| 84 | MHG | MAHANGA |
| 85 | MPR | MADANPUR RAMPUR |
| 86 | MSG | MARSHAGHAI |
| 87 | NIA | NIALI |
| 88 | NLG | NILGIRI |
| 89 | NMP | NIMAPARA |
| 90 | NSP | NARASINGHPUR |
| 91 | PDM | PADMAPUR(BGR) |
| 92 | PDP | PADAMPUR(RGD) |
| 93 | PKL | PAIKAMAL |
| 94 | PLH | PALLAHARA |
| 95 | PNG | POTANGI |
| 96 | PPL | PIPILI |
| 97 | PSP | PURUSOTTAMPUR |
| 98 | PTG | PATNAGARH |
| 99 | PTM | PATAMUNDAI |
| 100 | RGP | RASGOBINDAPUR |
| 101 | RJK | RAJKANIKA |
| 102 | RJN | RAJANAGAR |
| 103 | RJP | RAJGANGPUR |
| 104 | RNG | RENGALI |
| 105 | RNP | RANPUR |
| 106 | RRG | RAIRANGPUR |
| 107 | RRK | RAIRAKHOL |
| 108 | RUG | R UDAYAGIRI |
| 109 | SBD | SATYABADI |
| 110 | SBG | SUBDEGA |
| 111 | SHL | SOHELLA |
| 112 | SKD | SUKINDA |
| 113 | SLP | SALIPUR |
| 114 | SML | SAMAL |
| 115 | SOR | SORO |
| 116 | SRD | SURUDA |
| 117 | TGR | TIGIRIA |
| 118 | THD | TIHIDI |
| 119 | TLC | TALCHER |
| 120 | TLG | TITILAGARH |
| 121 | TLK | TELKOI |
| 122 | TMD | TUMUDIBANDHA |
| 123 | TMR | THUAMUL RAMPUR |
| 124 | TNG | TANGI |
| 125 | TRT | TIRTOL |
| 126 | TSR | TUSURA |
| 127 | UDL | UDALA |
| 128 | UKT | UMERKOTE |

