लेखांकन प्रणाली
| Sl. No. | District | Code |
|---|---|---|
| 01 | ADILABAD | 3520 |
| 02 | KOMARAM BHEEM ASIFABAD | 3597 |
| 03 | MANCHERIAL | 3600 |
| 04 | NIRMAL | 2603 |
| 05 | NIZAMABAD | 2611 |
| 06 | JAGTIYAL | 3596 |
| 07 | PEDAPALLY | 3603 |
| 08 | JAYA SHANKAR BHUPALAPALLY | 3595 |
| 09 | BHADRADRI KOTHAGUDEM | 3598 |
| 10 | MAHABUBABAD | 3599 |
| 11 | WARANGAL RURAL | 3615 |
| 12 | WARANGAL URBAN | 2613 |
| 13 | KARIMNAGAR | 2629 |
| 14 | KAMAREDDY | 3610 |
| 15 | SANGAREDDY | 3618 |
| 16 | MEDAK | 2624 |
| 17 | SIDDIPET | 3604 |
| 18 | JANGAON | 3627 |
| 19 | YADADRI BHONGIR | 3628 |
| 20 | MEDCHEL | 3601 |
| 21 | MAHBUBNAGAR | 2625 |
| 22 | RANGAREDDY | 2678 |
| 23 | VIKARABAD | 3616 |
| 24 | HYDERABAD | 2606 |
| 25 | WANAPARTHI | 3605 |
| 26 | NAGARKURNOOL | 3602 |
| 27 | NALGONDA | 2676 |
| 28 | SURYAPET | 3617 |
| 29 | KHAMMAM | 2607 |

