With effect from Haryana Government Notification No. & Date DA (%)
01/07/2016 4/1/2017-2 FR/8184 dated 24.03.2017 2
01/01/2017 4/1/2017-2 FR/16334 dated 25.05.2017 4
01/07/2017 4/1/2017-2 FR/33164 dated 27.11.2017 5
01/01/2018 4/1/2017-2 FR/10051 dated 27.06.2018 7
01/07/2018 4/1/2017-2 FR/28995 dated 15.10.2018 9
01/01/2019 4/1/2017-2 FR/8651 dated 29.05.2019 12
01/07/2019 4/1/2017-2 FR/32148 dated 25.11.2019 17
01/01/2020   21%
01/07/2020   24%
01/01/2021   28%
01/07/2021 4/12019-1FR/26553 dated 23.12.2021 31%
01/01/2022 4/1/2019-1FR/0 dated 28.04.02022 34%
01/07/2022 4/3/2016-5FR/22747(2) dated 10.10.2022 38%
01/01/2023 4/3/2016-5FR/7379 dated 20.04.2023 42%