Audit Management Group-IV
Audit Units
| Sl.No. | Name of Audit Entity | Default Classification | Name of the Department | Type | AMG |
| 1 | Department of Information Technology and Electronics | Apex Auditable Entity | Information Technology and Electronics | AMG-IV | |
| 2 | Department of Non-Conventional and Renewable Energy Sources | Apex Auditable Entity | Non-Conventional and Renewable Energy Sources | AMG-IV | |
| 3 | Department of Power | Apex Auditable Entity | Power | AMG-IV | |
| 4 | Department of Public Enterprises and Industrial Reconstruction | Apex Auditable Entity | Public Enterprises and Industrial Reconstruction | AMG-II | |
| 5 | Paschimbanga Agri-marketing Corporation Limited | Audit Unit | Agricultural Marketing Department | PSU | AMG-I |
| 6 | West Bengal State Seed Corporation Limited | Audit Unit | Agriculture Department | PSU | AMG-I |
| 7 | Banglar Dairy Limited | Audit Unit | Animal Resource Development Department | PSU | AMG-I |
| 8 | West Bengal Livestock Development Corporation Limited | Audit Unit | Animal Resource Development Department | PSU | AMG-I |
| 9 | The State Fisheries Development Corporation Limited | Audit Unit | Fisheries, Aquaculture, Aquatic Resources and Fishing Harbour Department | PSU | AMG-I |
| 10 | West Bengal Essential Commodities Supply Corporation Limited | Audit Unit | Food & Supply Department | PSU | AMG-I |
| 11 | West Bengal State Warehousing Corporation | Audit Unit | Food & Supply Department | PSU | AMG-I |
| 12 | West Bengal State Food Processing & Horticulture Development Corporation Limited | Audit Unit | Food Processing Industries and Horticulture Department | PSU | AMG-I |
| 13 | West Bengal Forest Development Corporation Limited | Audit Unit | Forest Department | PSU | AMG-II |
| 14 | Greater Calcutta Gas Supply Corporation Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 15 | The Infusions (India) Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 16 | WEBFIL Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 17 | West Bengal Industrial Development Corporation Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 18 | West Bengal Industrial Infrastructure Development Corporation | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 19 | West Bengal Industrial Land Holdings Private Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 20 | West Bengal Mineral Development & Trading Corporation Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 21 | West Bengal Pharmaceutical & Phytochemical Development Corporation Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 22 | West Bengal Sugar Industries Development Corporation Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 23 | West Bengal Trade Promotion Organisation | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 24 | West Bengal Tea Development Corporation Limited | Audit Unit | Industry, Commerce and Enterprises | PSU | AMG-II |
| 25 | Biswa Bangla Marketing Corporation Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 26 | Mayurakshi Cotton Mills (1990) Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 27 | Pulver Ash Projects Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 28 | Silpabarta Printing Press Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 29 | The Kalyani Spinning Mills Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 30 | The West Bengal Projects Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 31 | The West Bengal Small Industries Development Corporation Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 32 | The West Dinajpur Spinning Mills Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 33 | West Bengal Ceramic Development Corporation Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 34 | West Bengal Handicrafts Development Corporation Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 35 | West Bengal Handloom & Powerloom Development Corporation Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 36 | West Bengal State Leather Industries Development Corporation Limited | Audit Unit | Micro, Small & Medium Scale Enterprise and Textiles Department | PSU | AMG-II |
| 37 | Carter Pooler Engineering Company Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 38 | Durgapur Chemicals Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 39 | Krishna Silicate and Glass (1987) Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 40 | Lily Products Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 41 | National Iron & Steel Company (1984) Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 42 | Neo Pipes & Tubes Co. Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 43 | Saraswaty Press Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 44 | West Bengal Plywood and Allied Products Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 45 | West Bengal Textbook Corporation Limited | Audit Unit | Public Enterprises & Industrial Reconstruction | PSU | AMG-II |
| 46 | West Bengal Biotech Development Corporation Limited | Audit Unit | Science and Technology & Biotechnology | PSU | AMG-II |
| 47 | Basumati Corporation Limited | Audit Unit | Information and Cultural Affairs Department | PSU | AMG-III |
| 48 | West Bengal Film Development Corporation Limited | Audit Unit | Information and Cultural Affairs Department | PSU | AMG-III |
| 49 | Mackintosh Burn Limited | Audit Unit | Public Works Department | PSU | AMG-III |
| 50 | West Bengal Highway Development Corporation Limited | Audit Unit | Public Works Department | PSU | AMG-III |
| 51 | Westinghouse Saxby Farmer Limited | Audit Unit | Public Works Department | PSU | AMG-III |
| 52 | Great Eastern Hotel Authority | Audit Unit | Tourism Department | PSU | AMG-III |
| 53 | West Bengal Tourism Development Corporation Limited | Audit Unit | Tourism Department | PSU | AMG-III |
| 54 | West Bengal Agro Industries Corporation Limited | Audit Unit | Water Resources Investigation and Development Department | PSU | AMG-III |
| 55 | West Bengal State Minor Irrigation Corporation Limited | Audit Unit | Water Resources Investigation and Development Department | PSU | AMG-III |
| 56 | Webel Electronics Infrastructure Development Limited | Audit Unit | Information Technology and Electronics | PSU | AMG-IV |
| 57 | Webel Electronics Manufacturing Clusters Limited | Audit Unit | Information Technology and Electronics | PSU | AMG-IV |
| 58 | Webel Venture Capital Limited | Audit Unit | Information Technology and Electronics | PSU | AMG-IV |
| 59 | West Bengal Electronics Industry Development Corporation Limited | Audit Unit | Information Technology and Electronics | PSU | AMG-IV |
| 60 | West Bengal Green Energy Development Corporation Limited | Audit Unit | Non-Conventional and Renewable Energy Sources | PSU | AMG-IV |
| 61 | West Bengal Electricity Regulatory Commission | Audit Unit | Power | PSU | AMG-IV |
| 62 | Bengal Birbhum Coalfields Limited | Audit Unit | Power | PSU | AMG-IV |
| 63 | Managing Director, The Durgapur Projects Limited | Audit Unit | Power | PSU | AMG-IV |
| 64 | Chairman and Managing Director, Corporate Office WBPDCL | Audit Unit | Power | PSU | AMG-IV |
| 65 | Chairman and Managing Director, Corporate Office WBSEDCL | Audit Unit | Power | PSU | AMG-IV |
| 66 | Managing Director, Corporate Office WBSETCL | Audit Unit | Power | PSU | AMG-IV |
| 67 | West Bengal Transport Corporation Limited | Audit Unit | Transport | PSU | AMG-IV |
| 68 | West Bengal Surface Transport Corporation Limited | Audit Unit | Transport | PSU | AMG-IV |
| 69 | West Bengal Transport Infrastructure Development Corporation Limited | Audit Unit | Transport | PSU | AMG-IV |
| 70 | West Bengal Transport Infrastructure Development Corporation Limited-EAP | Audit Unit | Transport | AMG-IV | |
| 71 | Shalimar Works (1980) Limited | Audit Unit | Transport | PSU | AMG-IV |
| 72 | South Bengal State Transport Corporation | Audit Unit | Transport | PSU | AMG-IV |
| 73 | North Bengal State Transport Corporation | Audit Unit | Transport | PSU | AMG-IV |
| 74 | Calcutta State Transport Corporation | Audit Unit | Transport | PSU | AMG-IV |
| 75 | West Bengal Renewable Energy Development Agency | Audit Unit | Non-Conventional and Renewable Energy Sources | AB | AMG-IV |
| 76 | General Manager, Bakreswar Thermal Power Plant | Implementing Unit | Power | AMG-IV | |
| 77 | General Manager, Kolaghat Thermal Power Station | Implementing Unit | Power | AMG-IV | |
| 78 | General Manager, Sagardighi Thermal Power Project | Implementing Unit | Power | AMG-IV | |
| 79 | General Manager, Santaldih Thermal Power Station | Implementing Unit | Power | AMG-IV | |
| 80 | General Manager, Bandel Thermal Power Plant | Implementing Unit | Power | AMG-IV | |
| 81 | General Manager, Finance & Accounts | Implementing Unit | Power | AMG-IV | |
| 82 | Chief Engineer, Commercial | Implementing Unit | Power | AMG-IV | |
| 83 | Chief Engineer, Information Technology | Implementing Unit | Power | AMG-IV | |
| 84 | Chief Engineer, Communication | Implementing Unit | Power | AMG-IV | |
| 85 | Chief Engineer, Distribution North | Implementing Unit | Power | AMG-IV | |
| 86 | Chief Engineer, Distribution South | Implementing Unit | Power | AMG-IV | |
| 87 | Chief Engineer, Distribution Project | Implementing Unit | Power | AMG-IV | |
| 88 | Chief Engineer (Procurement & Contracts including Central Stores) | Implementing Unit | Power | AMG-IV | |
| 89 | Chief Engineer, Distribution Testing | Implementing Unit | Power | AMG-IV | |
| 90 | Chief Engineer, Project-II | Implementing Unit | Power | AMG-IV | |
| 91 | Chief Engineer, Project-III | Implementing Unit | Power | AMG-IV | |
| 92 | Chief Engineer, Project-IV | Implementing Unit | Power | AMG-IV | |
| 93 | Chief Engineer, Solar Power Generation Department | Implementing Unit | Power | AMG-IV | |
| 94 | Chief Engineer, Purulia Pumped Storage Project | Implementing Unit | Power | AMG-IV | |
| 95 | Chief Engineer, Hydel | Implementing Unit | Power | AMG-IV | |
| 96 | Chief Engineer, Pumped Storage Project Department | Implementing Unit | Power | AMG-IV | |
| 97 | Chief Engineer, Power Trading & Procurement Cell | Implementing Unit | Power | AMG-IV | |
| 98 | General Manager (Human Resource & Administration) | Implementing Unit | Power | AMG-IV | |
| 99 | Zonal Manager, Kolkata Zone | Implementing Unit | Power | AMG-IV | |
| 100 | Zonal Manager, Burdwan Zone | Implementing Unit | Power | AMG-IV | |
| 101 | Zonal Manager, Midnapore Zone | Implementing Unit | Power | AMG-IV | |
| 102 | Zonal Manager, Berhampore Zone | Implementing Unit | Power | AMG-IV | |
| 103 | Zonal Manager, Siliguri Zone | Implementing Unit | Power | AMG-IV | |
| 104 | Zonal Manager, Malda Zone | Implementing Unit | Power | AMG-IV | |
| 105 | Regional Manager, Bidhannagar Region | Implementing Unit | Power | AMG-IV | |
| 106 | Regional Manager, North 24-Pargana Region | Implementing Unit | Power | AMG-IV | |
| 107 | Regional Manager, South 24-Parganas Region | Implementing Unit | Power | AMG-IV | |
| 108 | Regional Manager, Howrah Region | Implementing Unit | Power | AMG-IV | |
| 109 | Regional Manager, Burdwan Region | Implementing Unit | Power | AMG-IV | |
| 110 | Regional Manager, Hooghly Region | Implementing Unit | Power | AMG-IV | |
| 111 | Regional Manager, West Midnapore Region | Implementing Unit | Power | AMG-IV | |
| 112 | Regional Manager, East Midnapore Region | Implementing Unit | Power | AMG-IV | |
| 113 | Regional Manager, Bankura Region | Implementing Unit | Power | AMG-IV | |
| 114 | Regional Manager, Purulia Region | Implementing Unit | Power | AMG-IV | |
| 115 | Regional Manager, Nadia Region | Implementing Unit | Power | AMG-IV | |
| 116 | Regional Manager, Murshidabad Region | Implementing Unit | Power | AMG-IV | |
| 117 | Regional Manager, Birbhum Region | Implementing Unit | Power | AMG-IV | |
| 118 | Regional Manager, Malda Region | Implementing Unit | Power | AMG-IV | |
| 119 | Regional Manager, Uttar Dinajpur Region | Implementing Unit | Power | AMG-IV | |
| 120 | Regional Manager, Dakshin Dinajpur Region | Implementing Unit | Power | AMG-IV | |
| 121 | Regional Manager, Darjeeling Region | Implementing Unit | Power | AMG-IV | |
| 122 | Regional Manager, Jalpaiguri Region | Implementing Unit | Power | AMG-IV | |
| 123 | Regional Manager, Alipurduar Region | Implementing Unit | Power | AMG-IV | |
| 124 | Regional Manager, Coochbehar Region | Implementing Unit | Power | AMG-IV | |
| 125 | Divisional Manager, Bidhannagar Division I | Implementing Unit | Power | AMG-IV | |
| 126 | Divisional Manager, Bidhannagar Division II | Implementing Unit | Power | AMG-IV | |
| 127 | Divisional Manager, New Town Division | Implementing Unit | Power | AMG-IV | |
| 128 | Divisional Manager, Barrackpur Division | Implementing Unit | Power | AMG-IV | |
| 129 | Divisional Manager, Barasat Division | Implementing Unit | Power | AMG-IV | |
| 130 | Divisional Manager, Naihati Division | Implementing Unit | Power | AMG-IV | |
| 131 | Divisional Manager, Basirhat Division | Implementing Unit | Power | AMG-IV | |
| 132 | Divisional Manager, Baduria Division | Implementing Unit | Power | AMG-IV | |
| 133 | Divisional Manager, Habra Division | Implementing Unit | Power | AMG-IV | |
| 134 | Divisional Manager, Bangoan Division | Implementing Unit | Power | AMG-IV | |
| 135 | Divisional Manager, Garia Division | Implementing Unit | Power | AMG-IV | |
| 136 | Divisional Manager, Baruipur Division | Implementing Unit | Power | AMG-IV | |
| 137 | Divisional Manager, Diamond Harbour Division | Implementing Unit | Power | AMG-IV | |
| 138 | Divisional Manager, Behala Division | Implementing Unit | Power | AMG-IV | |
| 139 | Divisional Manager, Canning Division | Implementing Unit | Power | AMG-IV | |
| 140 | Divisional Manager, Kakdwip Division | Implementing Unit | Power | AMG-IV | |
| 141 | Divisional Manager, Howrah Division I | Implementing Unit | Power | AMG-IV | |
| 142 | Divisional Manager, Howrah Division II | Implementing Unit | Power | AMG-IV | |
| 143 | Divisional Manager, Uluberia Division | Implementing Unit | Power | AMG-IV | |
| 144 | Divisional Manager, Asansol Division | Implementing Unit | Power | AMG-IV | |
| 145 | Divisional Manager, Durgapur Division | Implementing Unit | Power | AMG-IV | |
| 146 | Divisional Manager, Kalna Division | Implementing Unit | Power | AMG-IV | |
| 147 | Divisional Manager, Katwa Division | Implementing Unit | Power | AMG-IV | |
| 148 | Divisional Manager, Memari Division | Implementing Unit | Power | AMG-IV | |
| 149 | Divisional Manager, Burdwan Rural Division | Implementing Unit | Power | AMG-IV | |
| 150 | Divisional Manager, Burdwan Urban Division | Implementing Unit | Power | AMG-IV | |
| 151 | Divisional Manager, Singur Haripal Division | Implementing Unit | Power | AMG-IV | |
| 152 | Divisional Manager, Mogra Division | Implementing Unit | Power | AMG-IV | |
| 153 | Divisional Manager, Chandannager Division | Implementing Unit | Power | AMG-IV | |
| 154 | Divisional Manager, Arambagh Division | Implementing Unit | Power | AMG-IV | |
| 155 | Divisional Manager, Tarakeswar Division | Implementing Unit | Power | AMG-IV | |
| 156 | Divisional Manager, Sreerampur Division | Implementing Unit | Power | AMG-IV | |
| 157 | Divisional Manager, Suri Division | Implementing Unit | Power | AMG-IV | |
| 158 | Divisional Manager, Rampurhat Division | Implementing Unit | Power | AMG-IV | |
| 159 | Divisional Manager, Bolpur Division | Implementing Unit | Power | AMG-IV | |
| 160 | Divisional Manager, Kharagpur Division | Implementing Unit | Power | AMG-IV | |
| 161 | Divisional Manager, Midnapur Division | Implementing Unit | Power | AMG-IV | |
| 162 | Divisional Manager, Ghatal Division | Implementing Unit | Power | AMG-IV | |
| 163 | Divisional Manager, Jhargram Division | Implementing Unit | Power | AMG-IV | |
| 164 | Divisional Manager, Belda Division | Implementing Unit | Power | AMG-IV | |
| 165 | Divisional Manager, Tamluk Division | Implementing Unit | Power | AMG-IV | |
| 166 | Divisional Manager, Haldia Division | Implementing Unit | Power | AMG-IV | |
| 167 | Divisional Manager, Contai Division | Implementing Unit | Power | AMG-IV | |
| 168 | Divisional Manager, Egra Division | Implementing Unit | Power | AMG-IV | |
| 169 | Divisional Manager, Bankura Division | Implementing Unit | Power | AMG-IV | |
| 170 | Divisional Manager, Bishnupur Division | Implementing Unit | Power | AMG-IV | |
| 171 | Divisional Manager, Khatra Division | Implementing Unit | Power | AMG-IV | |
| 172 | Divisional Manager, Purulia Division | Implementing Unit | Power | AMG-IV | |
| 173 | Divisional Manager, Raghunathpur Division | Implementing Unit | Power | AMG-IV | |
| 174 | Divisional Manager, Tehatta Division | Implementing Unit | Power | AMG-IV | |
| 175 | Divisional Manager, Nakasipara Division | Implementing Unit | Power | AMG-IV | |
| 176 | Divisional Manager, Krishnanager Division | Implementing Unit | Power | AMG-IV | |
| 177 | Divisional Manager, Kalyani Division | Implementing Unit | Power | AMG-IV | |
| 178 | Divisional Manager, Kandi Division | Implementing Unit | Power | AMG-IV | |
| 179 | Divisional Manager, Raghunathganj Division | Implementing Unit | Power | AMG-IV | |
| 180 | Divisional Manager, Berhampore Division | Implementing Unit | Power | AMG-IV | |
| 181 | Divisional Manager, Domkal Division | Implementing Unit | Power | AMG-IV | |
| 182 | Divisional Manager, Jiaganj Division | Implementing Unit | Power | AMG-IV | |
| 183 | Divisional Manager, Chanchal Division | Implementing Unit | Power | AMG-IV | |
| 184 | Divisional Manager, Malda Division | Implementing Unit | Power | AMG-IV | |
| 185 | Divisional Manager, Gazole Division | Implementing Unit | Power | AMG-IV | |
| 186 | Divisional Manager, Darjeeling Division | Implementing Unit | Power | AMG-IV | |
| 187 | Divisional Manager, Siliguri Town Division | Implementing Unit | Power | AMG-IV | |
| 188 | Divisional Manager, Siliguri Suburban Division | Implementing Unit | Power | AMG-IV | |
| 189 | Divisional Manager, Kurseong Division | Implementing Unit | Power | AMG-IV | |
| 190 | Divisional Manager, Kalimpong Division | Implementing Unit | Power | AMG-IV | |
| 191 | Divisional Manager, Jalpaiguri Division | Implementing Unit | Power | AMG-IV | |
| 192 | Divisional Manager, Mal Division | Implementing Unit | Power | AMG-IV | |
| 193 | Divisional Manager, Alipurduar Division | Implementing Unit | Power | AMG-IV | |
| 194 | Divisional Manager, Coochbehar Division | Implementing Unit | Power | AMG-IV | |
| 195 | Divisional Manager, Dinhata Division | Implementing Unit | Power | AMG-IV | |
| 196 | Divisional Manager, Mathabhanga Division | Implementing Unit | Power | AMG-IV | |
| 197 | Divisional Manager, Raiganj Division | Implementing Unit | Power | AMG-IV | |
| 198 | Divisional Manager, Islampur Division | Implementing Unit | Power | AMG-IV | |
| 199 | Divisional Manager, Balurghat Division | Implementing Unit | Power | AMG-IV | |
| 200 | Divisional Manager, Buniadpur Division | Implementing Unit | Power | AMG-IV | |
| 201 | General Manager, Finance & Accounts | Implementing Unit | Power | AMG-IV | |
| 202 | General Manager, Human Resource & Administration | Implementing Unit | Power | AMG-IV | |
| 203 | Head (Information Technology) | Implementing Unit | Power | AMG-IV | |
| 204 | Chief Engineer, Operation & Maintenance-I | Implementing Unit | Power | AMG-IV | |
| 205 | Chief Engineer, Operation & Maintenance-II | Implementing Unit | Power | AMG-IV | |
| 206 | Chief Engineer, State Load Despatch Centre | Implementing Unit | Power | AMG-IV | |
| 207 | Chief Engineer, Communication | Implementing Unit | Power | AMG-IV | |
| 208 | Chief Engineer, Testing | Implementing Unit | Power | AMG-IV | |
| 209 | Chief Engineer, Procurement | Implementing Unit | Power | AMG-IV | |
| 210 | Chief Engineer, Projects-I | Implementing Unit | Power | AMG-IV | |
| 211 | Chief Engineer, Projects-II | Implementing Unit | Power | AMG-IV | |
| 212 | Zonal Manager, Kolkata Field Zonal Office | Implementing Unit | Power | AMG-IV | |
| 213 | Zonal Manager, Barasat Field Zonal Office | Implementing Unit | Power | AMG-IV | |
| 214 | Zonal Manager, Kharagpur Field Zonal Office | Implementing Unit | Power | AMG-IV | |
| 215 | Zonal Manager, Chinsurah Field Zonal Office | Implementing Unit | Power | AMG-IV | |
| 216 | Zonal Manager, Durgapur Field Zonal Office | Implementing Unit | Power | AMG-IV | |
| 217 | Zonal Manager, Siliguri Field Zonal Office | Implementing Unit | Power | AMG-IV | |
| 218 | Zonal Manager, Krishnanagar Field Zonal Office | Implementing Unit | Power | AMG-IV | |
| 219 | Zonal Manager, Malda Field Zonal Office | Implementing Unit | Power | AMG-IV | |
| 220 | Zonal Manager, Kolkata Transmission Zonal Office | Implementing Unit | Power | AMG-IV | |
| 221 | Zonal Manager, Berhampore Transmission Zonal Office | Implementing Unit | Power | AMG-IV | |
| 222 | Zonal Manager, Siliguri Transmission Zonal Office | Implementing Unit | Power | AMG-IV | |
| 223 | Zonal Manager, Durgapur Transmission Zonal Office | Implementing Unit | Power | AMG-IV | |
| 224 | Zonal Manager, Chinsurah Transmission Zonal Office | Implementing Unit | Power | AMG-IV | |
| 225 | Zonal Manager, Midnapur Transmission Zonal Office | Implementing Unit | Power | AMG-IV | |
| 226 | Area Manager, Howrah Area Office | Implementing Unit | Power | AMG-IV | |
| 227 | Area Manager, Kasba Area Office | Implementing Unit | Power | AMG-IV | |
| 228 | Area Manager, Salt Lake Area Office | Implementing Unit | Power | AMG-IV | |
| 229 | Area Manager, Jeerat 400KV Area Office | Implementing Unit | Power | AMG-IV | |
| 230 | Area Manager, Barasat Area Office | Implementing Unit | Power | AMG-IV | |
| 231 | Area Manager, Behala Area Office | Implementing Unit | Power | AMG-IV | |
| 232 | Area Manager, Berhampur Area Office | Implementing Unit | Power | AMG-IV | |
| 233 | Area Manager, Krishnanagar Area Office | Implementing Unit | Power | AMG-IV | |
| 234 | Area Manager, Malda Area Office | Implementing Unit | Power | AMG-IV | |
| 235 | Area Manager, Gokarna 400KV Area Office | Implementing Unit | Power | AMG-IV | |
| 236 | Area Manager, Jalpaiguri Area Office | Implementing Unit | Power | AMG-IV | |
| 237 | Area Manager, Siliguri Area Office | Implementing Unit | Power | AMG-IV | |
| 238 | Area Manager, Alipurduar Area Office | Implementing Unit | Power | AMG-IV | |
| 239 | Area Manager, Raigunj Area Office | Implementing Unit | Power | AMG-IV | |
| 240 | Area Manager, Bankura Area Office | Implementing Unit | Power | AMG-IV | |
| 241 | Area Manager, Purulia Area Office | Implementing Unit | Power | AMG-IV | |
| 242 | Area Manager, Durgapur 400KV Area Office | Implementing Unit | Power | AMG-IV | |
| 243 | Area Manager, Birbhum Area Office | Implementing Unit | Power | AMG-IV | |
| 244 | Area Manager, Burdwan Area Office | Implementing Unit | Power | AMG-IV | |
| 245 | Area Manager, Chandannagar Area Office | Implementing Unit | Power | AMG-IV | |
| 246 | Area Manager, Arambagh 400KV Area Office | Implementing Unit | Power | AMG-IV | |
| 247 | Area Manager, New Chanditala 400KV Area Office | Implementing Unit | Power | AMG-IV | |
| 248 | Area Manager, Haldia Area Office | Implementing Unit | Power | AMG-IV | |
| 249 | Area Manager, Kharagpur Area Office | Implementing Unit | Power | AMG-IV | |
| 250 | Area Manager, Kharagpur 400KV Area Office | Implementing Unit | Power | AMG-IV | |
| 251 | Area Manager, Midnapur Area Office | Implementing Unit | Power | AMG-IV | |
| 252 | Area Manager, Tamluk Area Office | Implementing Unit | Power | AMG-IV |

