पेंशन मामलें की स्थिति
2024
January |
||
February |
||
March |
||
April |
||
May |
||
June |
||
July |
||
August |
||
September |
||
October |
||
November |
||
December |
2023
January | GPO | CPO |
February | GPO | CPO |
March | GPO | CPO |
April | GPO | CPO |
May | GPO | CPO |
June | GPO | CPO |
July | GPO | CPO |
August | GPO | CPO |
September | GPO | CPO |
October | GPO | CPO |
November | GPO | CPO |
December | GPO | CPO |
2022
January | GPO | CPO |
February | GPO | CPO |
March | GPO | CPO |
April | GPO | CPO |
May | GPO | CPO |
June | GPO | CPO |
July | GPO | CPO |
August | GPO | CPO |
September | GPO | CPO |
October | GPO | CPO |
November | GPO | CPO |
December | GPO | CPO |
2021
January | GPO | CPO |
February | GPO | CPO |
March | GPO | CPO |
April | GPO | CPO |
May | GPO | CPO |
June | GPO | CPO |
July | GPO | CPO |
August | GPO | CPO |
September | GPO | CPO |
October | GPO | CPO |
November | GPO | CPO |
December | GPO | CPO |
2020
Month | Status |
---|---|
January | GPO CPO |
February | GPO CPO |
March | GPO CPO |
April | GPO CPO |
May | GPO CPO |
June | GPO CPO |
July | GPO CPO |
August | GPO CPO |
September | GPO CPO |
October | GPO CPO |
November | GPO CPO |
December | GPO CPO |