Reconciliation of Accounts
Quarterly Reconciliation Reports
YEAR |
TREASURY |
PUBLIC WORKS |
||
|
RECEIPTS |
PAYMENTS |
RECEIPTS |
PAYMENTS |
2025-26 | Q1 | Q1 | Q1 | Q1 |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
2024-25 | Q1 | Q1 | Q1 | Q1 |
Q2 | Q2 | Q2 | Q2 | |
Q3 | Q3 | Q3 | Q3 | |
Q4 | Q4 | Q4 | Q4 | |
2023-24 |
Q1 | Q1 | Q1 | Q1 |
Q2 | Q2 | Q2 | Q2 | |
Q3 | Q3 | Q3 | Q3 | |
Q4 | Q4 | Q4 | Q4 | |
2022-23
|
-- | -- | -- | -- |
-- | -- | -- | -- | |
-- | -- | -- | -- | |
Q4 | Q4 | Q4 | Q4 |