Administration
| SS & MIP as on 01.07.2025 | |||
| Sl No. | Category of posts | SS | PIP |
| 1 | SR.A.O | 20 | 14 |
| 2 | SR.A.O (Ex-Cadre) | 1 | 0 |
| 3 | A.A.O | 74 | 73 |
| 4 | A.A.O(Ex-Cadre) | 1 | 0 |
| 5 | SUPERVISOR | 12 | 11 |
| 6 | ASST SUPERVISOR | 36 | 28 |
| 7 | WEL.ASST.(Ex-Cadre) | 1 | 0 |
| 8 | SR. AR./ACCT. | 72 | 36 |
| 9 | AUDITOR/ACCT. | 120 | 110 |
| 10 | PS | 1 | 0 |
| 11 | SG I | 3 | 0 |
| 12 | SG II | 4 | 2 |
| 13 | CLERK/TYPIST | 30 | 6 |
| 14 | ASST DIRECTOR (OL) | 1 | 0 |
| 15 | SR.TLTR. | 1 | 1 |
| 16 | JR.TLTR. | 1 | 0 |
| 17 | S.G.REC.KEEPER | 3 | 0 |
| 18 | LEGAL ASSISTANT | 1 | 0 |
| 19 | ADMN ASST (AA) | 21 | 0 |
| 20 | ACCOUNTS ASST GR-II | 5 | 0 |
| 21 | ACCOUNTS ASST GR-I | 3 | 0 |
| 22 | DATA MANAGER (DEO-G) | 1 | 1 |
| 23 | D.E.O GRADE-B | 3 | 1 |
| 24 | D.E.O GRADE-A | 5 | 2 |
| 25 | ISM GRADE-II | 1 | 0 |
| 26 | ISM GRADE-I | 1 | 0 |
| 27 | MTS | 90 | 0 |
| Grand Total | 512 | 285 | |

