IA&AD South Zone Badminton Tournament Thiruvananthapuram 2023-24
Men's Doubles
| D Sanjai Srivatsa & Mohamed Rehan (AG Tamil Nadu) won the South Zone Men's Doubles and B R Kiran Mouli & Siddarth Elango (AG Andhra Pradesh) are the Runner up) |
|---|
| Final | ||||
|---|---|---|---|---|
| D Sanjai Srivatsa & Mohamed Rehan (AG Tamil Nadu) | 21 | 21 | ||
| B R Kiran Mouli & Siddarth Elango (AG Andhra Pradesh) | 19 | 14 | ||
| Semi Final 1 | ||||
|---|---|---|---|---|
| M Arjun Kumar Reddy & M Prashanth Reddy (AG Telangana) | 15 | 21 | 18 | |
| D Sanjai Srivatsa & Mohamed Rehan (AG Tamil Nadu) | 21 | 18 | 21 | |
| Semi Final 2 | ||||
|---|---|---|---|---|
| Bennet Antony A & Manjush Mohan KK (AG Kerala) | 16 | 16 | ||
| B R KIran Mouli & Siddarth Elango (AG Andhra Pradesh) | 21 | 21 | ||
| Quarter Final 1 | ||||
|---|---|---|---|---|
| Karthikey K & S Venketesh Prasad (AG Karnataka) | 09 | 21 | ||
| D Sanjai Srivatsa & Mohamed Rehan (AG Tamil Nadu) | 21 | 23 | ||

