State Accounts
|
Office of the Comptroller and Auditor General of India CAG–ICSSR Research Article CompetitionState-specific Audit Reports for Rajasthan This page provides theme-wise links to relevant CAG Audit Reports relating to Rajasthan as reference material for participants of the CAG–ICSSR Research Article Competition. |
Fiscal Federalism and Governance
| S.No. | Year | Audit Report | English | Hindi |
| 1 | 2025 | Report No. 5 of the year 2025: Report of the Comptroller and Auditor General of India for the year ended 31 March 2023- Government of Rajasthan (Compliance and Performance Audit-Civil). | English | Hindi |
| 2 | 2025 | Report No. 6 of the year 2025: Report of the Comptroller and Auditor General of India (Compliance Audit-Civil) for the year ended 31 March 2023. | English | Hindi |
| 3 | 2024 | Report of the Year 2024: Report of the Comptroller and Auditor General of India on State Finances for the year 2023-2024 (Government of Rajasthan). | English | Hindi |
| 4 | 2024 | Report No. 2 of the year 2024: Report of the Comptroller and Auditor General of India for the year ended 31 March 2021 - Government of Rajasthan (Compliance Audit). | English | Hindi |
| 5 | 2024 | Report No. 3 of the Year 2024: Report No. 3 of the Year 2024 - State Finances Audit Report for the year ended 31 March 2023, Government of Rajasthan. | English | Hindi |
| 6 | 2024 | Report No. 5 of the year 2024: Report of the Comptroller and Auditor General of India for the year ended 31 March 2022 - Government of Rajasthan (Compliance Audit-Civil & Commercial). | English | Hindi |
| 7 | 2023 | Report No. 2 of the Year 2023: Report No. 2 of the Year 2023 - State Finances Audit Report for the year ended 31 March 2022, Government of Rajasthan. | English | Hindi |
| 8 | 2022 | Report No. 1 of the year 2022: Report No. 1 of the year 2022 - Compliance Audit of selected Departments of Government of Rajasthan for the year ended 31 March 2021, Government of Rajasthan | English | Hindi |
| 9 | 2022 | Report No. 3 of the Year 2022: Report No. 3 of the Year 2022 - State Finances Audit Report for the year ended 31 March 2021, Government of Rajasthan. | English | Hindi |
| 10 | 2022 | Report No. 7 of the year 2022: Report No. 7 of the year 2022 Performance Audit on Implementation of Deendayal Upadhyaya Gram Jyoti Yojana in Rajasthan for the year ended 31 March 2020. | English | Hindi |
| 11 | 2022 | Report No. 8 of the year 2022: Report of the Comptroller and Auditor General of India for the year ended 31 March 2020 Performance Audit on ‘Illegal Mining in Rajasthan’ - Government of Rajasthan. | English | Hindi |
| 12 | 2022 | Report No. 9 of the year 2022: Report No. 9 of the year 2022 General Purpose Financial Reports of State Public Sector Enterprises for the year ended 31 March 2021. | English | Hindi |
| 13 | 2022 | Report of the Year 2022: COMPLIANCE AUDIT -CIVIL, REPORT OF THE CAG OF INDIA FOR THE PERIOD ENDED 31st MARCH 2022 (GOVERNMENT OF RAJASTHAN). | English | Hindi |
Social Sector Spending
| S.No. | Year | Audit Report | English | Hindi |
| 1 | 2023 | Report No. 1 of the year 2023: Report No. 1 of the year 2023 - Performance audit of Implementation of Rights of Persons with Disabilities Act, 2016, Government of Rajasthan | English | Hindi |
| 2 | 2022 | Report No. 4 of the year 2022: Report No. 4 of the year 2022 - Performance audit of Prevention, Protection and Redressal of Crime against Women in Rajasthan, Government of Rajasthan. | English | Hindi |
| 3 | 2022 | Report No. 5 of the year 2022: Report No. 5 of the year 2022 -Performance Audit of Direct Benefit Transfer. | English | Hindi |
Skilling, Employment and MSMEs
| S.No. | Year | Audit report | English | Hindi |
| 1 | 2025 | Report No. 3 of the year 2025: Report of the Comptroller and Auditor General of India on Welfare of Building and Other Construction Workers. | English | Hindi |
Empowering Urban and Rural Local Bodies
| S.No. | Year | Audit Report | English | Hindi |
| 1 | 2025 | Report No. 4 of the year 2025: Report of the Comptroller and Auditor General of India on Solid Waste Management in ULBs. | English | Hindi |
| 2 | 2022 | Report No. 2 of the year 2022: Report No. 2 of the year 2022 - Audit of Local Bodies in Rajasthan for the year ended 31 March 2020, Government of Rajasthan | English | Hindi |
| 3 | 2022 | Report No. 6 of the year 2022: Report of the Comptroller and Auditor General of India on Panchayati Raj Institutions for the year ended 31 March 2021 Government of Rajasthan | English | Hindi |
| 4 | 2022 | Report No. 10 of the year 2022: Report of the Comptroller and Auditor General of India on Urban Local Bodies and Urban Development and Housing for the year ended 31 March 2021-Government of Rajassthan. | English | Hindi |
AUDIT REPORT FOR CAG ICSSR RESEARCH ARTICLE COMPETITION (Rajasthan State)
Year 2021 ,
Year 2022,
Year 2023,
Year 2024,
Year 2025,
Year 2026

