Treasury Inspection
The position of Outstanding Inspection Reports and Paras on 31.01.2020 is as under
| Year | No. of I.R. | No. of Paras |
|---|---|---|
| 2009-10 | 3 | 5 |
| 2010-11 | 14 | 35 |
| 2011-12 | 11 | 16 |
| 2012-13 | 8 | 17 |
| 2013-14 | 4 | 5 |
| 2014-15 | 7 | 14 |
| 2015-16 | 8 | 11 |
| 2016-17 | 14 | 28 |
| 2017-18 | 29 | 94 |
| 2018-19 | 36 | 190 |
| 2019-20 | 10 | 105 |
| Total | 144 | 520 |

