Reconciliation of Accounts
- Reconciliation Statements
- WAD & Forest Division data for Reconciliation
- Grant wise Compilation Sheet
- Outstanding DC Bills
- Outstanding RBD Discrepancies
- UC Awaited (Major Head wise and DDO wise)
- DC Bills Awaited (Grant Wise)
- Status of Loanee Statement
- Office wise List of Major Heads
- Unit Wise details of Reconciliation by CCO/COs
- Lapse
VOUCHER WISE MONTHLY RECONCILIATION STATEMENT FOR APRIL 2026 TO JUNE 2026
RECEIPT (click to view)
RECEIPT e-Grass (click to view)
EXPENDITURE ( Grant-wise expenditure are as under)
| Grant No. 1 | Grant No. 2 | Grant No. 3 | Grant No. 4 | Grant No. 5 | Grant No. 6 | Grant No. 7 | Grant No. 8 | Grant No. 9 | Grant No. 10 |
| Grant No. 11 | Grant No. 12 | Grant No. 13 | Grant No. 14 | Grant No. 15 | Grant No. 16 | Grant No. 17 | Grant No. 18 | Grant No. 19 | Grant No. 20 |
| Grant No. 21 | Grant No. 22 | Grant No. 23 | Grant No. 24 | Grant No. 25 | Grant No. 26 | Grant No. 27 | Grant No. 28 | Grant No. 29 | Grant No. 30 |
| Grant No. 31 | Grant No. 32 | Grant No. 33 | Grant No. 34 | Grant No. 35 | Grant No. 36 | Grant No. 37 | Grant No. 38 | Grant No. 39 | Grant No. 40 |
| Grant No. 41 | Grant No. 42 | Grant No. 43 | Grant No. 44 | Grant No. 45 | Grant No. 46 | Grant No. 47 | Grant No. 48 | Grant No. 49 | Grant No. 50 |
| Grant No. 51 | Grant No. 52 | Grant No. 53 | Grant No. 54 | Grant No. 55 | Grant No. 56 | Grant No. 57 | Grant No. 58 | Grant No. 59 | Grant No. 60 |
| Grant No. 61 | Grant No. 62 | Grant No. 63 | Grant No. 64 | Grant No. 65 | Grant No. 66 | Grant No. 67 | Grant No. 75 | Grant No. 76 | Grant No. 77 |
| Grant No. 78 | Grant No. 79 |

