Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
---|---|---|---|---|---|---|
121 | Assam | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Revenue Sector, Government of Assam | 28-Jun-2019 | 26-Jul-2019 |
122 | Union Government | 7 of 2019 | 2012-17 | Report No.7 of 2019 - Marine Logistics Operations in Oil and Natural Gas Corporation Ltd, Union Government (Commercial), Ministry of Petroleum and Natural Gas | 27-Jun-2019 | 17-Jul-2019 |
123 | Union Government | 6 of 2019 | 2012-17 | Report No.6 of 2019 - Operational Performance and Productivity of the Refinery and Smelter Plants of National Aluminium Company Ltd, Union Government (Commercial), Ministry of Mines | 27-Jun-2019 | 17-Jul-2019 |
124 | Maharashtra | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Economic Sector, Government of Maharashtra | 20-Jun-2019 | 02-Jul-2019 |
125 | Union Government | 8 of 2019 | January 2018 to March 2019 | Report No.8 of 2019 – Preparedness for the Implementation of Sustainable Development Goals, Union Government (Civil) NITI Aayog | 19-Jun-2019 | 08-Jul-2019 |
126 | Assam | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Assam | 10-Jun-2019 | 26-Jul-2019 |
127 | Union Government | 4 of 2019 | 2017-18 | Report No.4 of 2019 – Compliance Audit of Union Government, Department of Revenue (Indirect Taxes – Central Excise And Service Tax) | 07-Jun-2019 | 01-Jul-2019 |
128 | Meghalaya | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Meghalaya | 06-Jun-2019 | 13-Sep-2019 |
129 | Union Government | 5 of 2019 | 2012-13 to 2016-17 | Report No.5 of 2019 – Operational Performance of NMDC Limited, Union Government (Commercial), Ministry of Steel | 03-Jun-2019 | 08-Jul-2019 |
130 | Maharashtra | 1 of 2019 | 2017-18 | Report No.1 of 2019 - General and Social Sector, Government of Maharashtra | 29-May-2019 | 02-Jul-2019 |
131 | Meghalaya | 2 of 2019 | 2017-18 | Report No.2 of 2019 - State Finances, Government of Rajasthan | 15-May-2019 | 17-Jul-2019 |
132 | Meghalaya | 3 of 2019 | 2017-18 | Report No.3 of 2019 - General, Social and Economic Sectors Government of Meghalaya | 11-May-2019 | 19-Dec-2019 |
133 | Karnataka | 4 of 2019 | 2017-18 | Report No.4 of 2019 - General and Social Sector, Government of Karnataka | 10-May-2019 | 10-Nov-2019 |
134 | Sikkim | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finances, Government of Sikkim | 10-May-2019 | 02-Aug-2019 |
135 | Rajasthan | 1 of 2019 | 2017-18 | Report No.1 of 2019 - Revenue Sector, Government of Rajasthan | 08-May-2019 | 17-Jul-2019 |
136 | Karnataka | 1 of 2019 | 2017-18 | Report No.1 of 2019 - Revenue Sector, Government of Karnataka | 07-May-2019 | 10-Oct-2019 |
137 | Tamil Nadu | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finance, Government of Tamil Nadu | 03-May-2019 | 20-Jul-2019 |
138 | Uttar Pradesh | 1 of 2019 | 2017-18 | Report No.1 of 2019 - Pricing of Production and Sale of Liquor (State Excise Department), Government of Uttar Pradesh | 30-Apr-2019 | 19-Jul-2019 |
139 | Union Government | 1 of 2019 | 2013-14 to 2017-18 | Report No.1 of 2019 - Performance Audit on Assessment of Assessees In Entertainment Sector, Union Government, Department of Revenue - Direct Taxes | 13-Feb-2019 | 08-Jul-2019 |
140 | Union Government | 3 of 2019 (Not available on the website) | 2017-18 | Report No.3 of 2019 - Performance Audit Report on "Capital Acquisition in Indian Air Force", Union Government (Defence Services) Air Force | 11-Feb-2019 | 13-Feb-2019 |
-
-
About Us
-
About Us
CAG of India Our Vision, Mission and Values Organisation Chart History of Indian Audit and Accounts Department Former Comptroller and Auditors General International Relations Audit Advisory Board -
Our Mandate
Constitutional Provisions Duties, Power and Conditions of Service Act Audit Regulations -
Disclosure
Recruitment Performance Activity Report Peer Review Report Citizen's Charter Contact CPIO Right to Information Administrative Information Social Media Policy
-
-
Our Offices
-
State Level Offices
State Accounts & Entitlement Offices State Audit Offices -
Central Audit Offices
Defense Audit Offices Railway Audit Offices Other Ministries Audit Offices Overseas Audit Offices -
Training Institutes
Regional Training Institutes International Centre for Environment Audit and Sustainable Development (iCED)International Centre for Information Systems and Audit (iCISA)
National Academy of Audit & Accounts (NAAA)
-
- Audit Reports
- Accounts
- Resources
- International Relations
- Employee Corner
-
Contact Us
-
Working with Us
Tenders And Contracts Recruitment Notices Student Intern Program Young Professionals Program Engagement of Academicians/Research Associates : last date extended till 29-01-2021 -
Media Centre
Photo Gallery Video Gallery Speeches Press Release -
Contact Us
Telephone DirectoryContact Us Entitlement Grievance Redressal
-