Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
---|---|---|---|---|---|---|
181 | Odisha | 2 of 2020 | 2020 | Report No. 2 of 2020- Economic Sector and Public Sector Undertakings Government of Odisha | 30-Jul-2020 | 06-Oct-2020 |
182 | Rajasthan | 2 of 2020 | 2018-19 | Report No.2 of 2020 - Economic and Revenue Sector, Government of Rajasthan | 30-Jul-2020 | 21-Aug-2020 |
183 | Rajasthan | 4 of 2020 | 2018-19 | Report No.4 of 2020 - Public Sector Undertakings, Government of Rajasthan | 30-Jul-2020 | 21-Aug-2020 |
184 | Madhya Pradesh | 2 of 2020 | 2017-18 | Report No.2 of 2020 - Public Sector Undertakings, Government of Madhya Pradesh | 28-Jul-2020 | 21-Sep-2020 |
185 | Rajasthan | 3 of 2020 | 2018-19 | Report No.3 of 2020 - State Finances, Government of Rajasthan | 28-Jul-2020 | 21-Aug-2020 |
186 | Union Government | 6 of 2020 | 2017-18 | Report No.6 of 2020 - Compliance Audit Observation (Civil) for the year ending March 2018 | 23-Jul-2020 | 23-Sep-2020 |
187 | Haryana | 1 of 2020 | 2018-19 | Report No.1 of 2020 - State Finances, Government of Haryana | 23-Jul-2020 | 26-Aug-2020 |
188 | Rajasthan | 1 of 2020 | 2018-19 | Report No. 1 of 2020 - General and Social Sector, Government of Rajasthan | 23-Jul-2020 | 21-Aug-2020 |
189 | Union Government | 8 of 2020 | 2018-19 | Report No.8 of 2020 - Union Government (Railways), Railways Finances | 20-Jul-2020 | 23-Sep-2020 |
190 | Uttar Pradesh | 1 of 2020 | 2017-18 | Report no. 1 of 2020 - Economic Sector and PSUs Government of Uttar Pradesh | 20-Jul-2020 | 22-Aug-2020 |
191 | Union Government | 5 of 2020 | April-15 to March-19 | Report No.5 of 2020 - Performance Audit on MEIS and SEIS -Customs) | 16-Jul-2020 | 23-Sep-2020 |
192 | Tamil Nadu | 2 of 2020 | 2017-18 | Report No.2 of 2020 - Public Sector Undertakings, Government of Tamil Nadu | 09-Jun-2020 | 24-Jun-2021 |
193 | Tamil Nadu | 1 of 2020 | 2017-18 | Report No.1 of 2020 - General and Social Sector, Government of Tamil Nadu | 10-Mar-2020 | 24-Jun-2021 |
194 | Delhi | 1 of 2020 | 2020 | Report No. 1 of the year 2020 - Social, General and Economic Sectors (Non-Public Sector Undertakings) for the year ended 31 March 2018 Government of NCT of Delhi | 05-Mar-2020 | 05-Jul-2022 |
195 | Tamil Nadu | 3 of 2019 | 2017-18 | Report No.3 of 2019 - Economic Sector, Government of Tamil Nadu | 05-Mar-2020 | 24-Jun-2021 |
196 | Gujarat | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - PSUs, Government of Gujarat | 04-Mar-2020 | 23-Mar-2020 |
197 | Uttarakhand | 1 of 2018 | 2016-17 | Report of 1 of 2018 - Revenue Sector and Public Sector Undertakings (Social, General and Economic Sectors), Government of Uttarakhand | 19-Feb-2020 | 23-Sep-2020 |
198 | Union Government | 3 of 2020 | 2017-18 | Report No.3 of 2020 - Compliance Audit Report on Economic & Service Ministries for the year ended 31 March 2018 | 18-Feb-2020 | 23-Sep-2020 |
199 | Jammu and Kashmir State (Upto 30-Oct-2019) | 3 of 2018 | 2016-17 | Report No.3 of 2018, Social, General & Economic (non-PSU), Government of Jammu and Kashmir | 17-Feb-2020 | 23-Sep-2020 |
200 | Jammu and Kashmir State (Upto 30-Oct-2019) | 2 of 2018 | 2016-17 | Report No.2 of 2018, State Finances, Government of Jammu and Kashmir | 17-Feb-2020 | 23-Sep-2020 |
-
-
About Us
-
About Us
CAG of India Our Vision, Mission and Core Values Organisation Chart History of Indian Audit and Accounts Department Former Comptroller and Auditors General International Relations Audit Advisory Board -
Our Mandate
Constitutional Provisions Duties, Power and Conditions of Service Act Audit Regulations -
Disclosure
Recruitment Performance Activity Report Peer Review Report Citizen's Charter Contact CPIO Right to Information Administrative Information Social Media Policy
-
-
Our Offices
-
State Level Offices
State Accounts & Entitlement Offices State Audit Offices -
Central Audit Offices
Defense Audit Offices Railway Audit Offices Other Ministries Audit Offices Overseas Audit Offices -
Training Institutes
Regional Training Institutes International Centre for Environment Audit and Sustainable Development (iCED)International Centre for Information Systems and Audit (iCISA)
National Academy of Audit & Accounts (NAAA)
-
- Audit Reports
- Accounts
- Resources
- International Relations
- Employee Corner
- Grievances
- Media Centre
-
Contact Us
-
Working with Us
Tenders And Contracts Recruitment Notices Student Intern Program Young Professionals Program Engagement of Academicians/Research Associates : last date extended till 29-01-2021Nomination of Nodal Officer to coordinate with the family members of deceased Government employee of CAG Office
-
Contact Us
Telephone DirectoryContact Us Pension Adalat 2022
Public Consultation
-