Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
---|---|---|---|---|---|---|
101 | Rajasthan | 2 of 2021 | 2021 | Report No. 2 of 2021 - Compliance Audit Report, Government of Rajasthan | 11-Jun-2021 | 14-Sep-2021 |
102 | Rajasthan | 3 of 2021 | 2021 | Report No. 3 of 2021 - State Finances Audit Report, Government of Rajasthan | 10-Jun-2021 | 14-Sep-2021 |
103 | Delhi | 1 of 2021 | 2021 | Report No.1 of the year 2021 - Report on Revenue, Economic, Social and General Sectors and PSUs for the year ended 31 March 2019, Government of NCT of Delhi | 07-Jun-2021 | 05-Jul-2022 |
104 | Madhya Pradesh | 3 of 2021 | 2021 | Report No. 3 of 2021 - Economic Sectors, Government of Madhya Pradesh | 25-May-2021 | 21-Dec-2021 |
105 | Kerala | 2 of 2021 | 2018-19 | Report No.2 of 2021 -Public Sector Undertakings, Government of Kerala | 24-May-2021 | 10-Jun-2021 |
106 | Kerala | 3 of 2021 | 2018-19 | Report No.3 of 2021 - Revenue Sector, Government of Kerala | 24-May-2021 | 10-Jun-2021 |
107 | Kerala | 4 of 2021 | 2018-19 | Report No.4 of 2021 - Economic Sector, Government of Kerala | 24-May-2021 | 10-Jun-2021 |
108 | West Bengal | 2 of 2021 | 2021 | Report No. 2 of 2021-Economic Sector, Revenue Sector and Public Sector Undertakings, Government of West Bengal of 2018-19 | 06-May-2021 | 25-Mar-2022 |
109 | Punjab | 1 of 2021 | 2021 | Report No. 1 of 2021 - Audit Report on Social, General, Revenue and Economic Sectors (Non-Public Sector Undertakings) for the year ended 31 March 2019, Government of Punjab | 15-Apr-2021 | 29-Jun-2022 |
110 | Rajasthan | 1 of 2021 | 2021 | Report No. 1 of 2021- Performance Audit of Outcomes of Higher Education, Government of Rajasthan | 09-Apr-2021 | 14-Sep-2021 |
111 | Nagaland | 2 of 2020 | 2020 | Report No. 2 of 2020 - General, Economic and Revenue Sectors, Government of Nagaland | 06-Apr-2021 | 05-Aug-2021 |
112 | Tripura | 1 of 2021 | 2021 | Report No.1 of 2021 - Government of Tripura on Social ,Economic, Revenue and General Sectors for the year ended March 2019 | 31-Mar-2021 | 17-Mar-2022 |
113 | Manipur | 1 of 2021 | 2021 | Report No.1 of 2021 -Social ,Economic, Revenue and General Sectors , Government of Tripura | 31-Mar-2021 | 17-Mar-2022 |
114 | Himachal Pradesh | 1 of 2021 | 2021 | Report No.1 of 2021 - Revenue Sectors & PSU, Government of Himachal Pradesh | 30-Mar-2021 | 13-Aug-2021 |
115 | Uttar Pradesh | 2 of 2021 | 2021 | Report No.2 of 2021 - General and Social Sector, Government of Uttar Pradesh | 25-Mar-2021 | 19-Aug-2021 |
116 | Union Government | 3 of 2021 | 2021 | Report No.3 of 2021 - Compliance Audit of Union Government (Communications & IT Sector) | 24-Mar-2021 | 29-Nov-2021 |
117 | Kerala | 1 of 2021 | 2018-19 | Report No. 1 of 2021 - General and Social Sector, Government of Kerala | 23-Mar-2021 | 01-Jun-2021 |
118 | Andhra Pradesh | 1 of 2021 | 2018-19 | Report No.1 of 2021 - General, Social & Economic Sectors and Public Sector Undertakings Government of Andhra Pradesh | 23-Mar-2021 | 20-May-2021 |
119 | Andhra Pradesh | 2 of 2021 | 2018-19 | Report No.2 of 2021 - Revenue Sector Government of Andhra Pradesh | 23-Mar-2021 | 20-May-2021 |
120 | Assam | 1 of 2021 | 2021 | Report No. 1 of 2021 - Social, Economic (Non-PSUs) and General Sectors, Government of Assam | 18-Mar-2021 | 12-Jul-2021 |
-
-
About Us
-
About Us
CAG of India Our Vision, Mission and Core Values Organisation Chart History of Indian Audit and Accounts Department Former Comptroller and Auditors General International Relations Audit Advisory Board -
Our Mandate
Constitutional Provisions Duties, Power and Conditions of Service Act Audit Regulations -
Disclosure
Recruitment Performance Activity Report Peer Review Report Citizen's Charter Contact CPIO Right to Information Administrative Information Social Media Policy
-
-
Our Offices
-
State Level Offices
State Accounts & Entitlement Offices State Audit Offices -
Central Audit Offices
Defense Audit Offices Railway Audit Offices Other Ministries Audit Offices Overseas Audit Offices -
Training Institutes
Regional Training Institutes International Centre for Environment Audit and Sustainable Development (iCED)International Centre for Information Systems and Audit (iCISA)
National Academy of Audit & Accounts (NAAA)
-
- Audit Reports
- Accounts
- Resources
- International Relations
- Employee Corner
- Grievances
- Media Centre
-
Contact Us
-
Working with Us
Tenders And Contracts Recruitment Notices Student Intern Program Young Professionals Program Engagement of Academicians/Research Associates : last date extended till 29-01-2021Nomination of Nodal Officer to coordinate with the family members of deceased Government employee of CAG Office
-
Contact Us
Telephone DirectoryContact Us Pension Adalat 2022
Public Consultation
-