Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
---|---|---|---|---|---|---|
41 | Madhya Pradesh | 2 of 2020 | 2017-18 | Report No.2 of 2020 - Public Sector Undertakings, Government of Madhya Pradesh | 28-Jul-2020 | 21-Sep-2020 |
42 | Rajasthan | 3 of 2020 | 2018-19 | Report No.3 of 2020 - State Finances, Government of Rajasthan | 28-Jul-2020 | 21-Aug-2020 |
43 | Union Government | 6 of 2020 | 2017-18 | Report No.7 of 2020 - Compliance Audit Observation (Civil) for the year ending March 2018 | 23-Jul-2020 | 23-Sep-2020 |
44 | Haryana | 1 of 2020 | 2018-19 | Report No.1 of 2020 - State Finances, Government of Haryana | 23-Jul-2020 | 26-Aug-2020 |
45 | Rajasthan | 1 of 2020 | 2018-19 | Report No. 1 of 2020 - General and Social Sector, Government of Rajasthan | 23-Jul-2020 | 21-Aug-2020 |
46 | Union Government | 8 of 2020 | 2018-19 | Report No.8 of 2020 - Union Government (Railways), Railways Finances | 20-Jul-2020 | 23-Sep-2020 |
47 | Uttar Pradesh | 1 of 2020 | 2017-18 | Report no. 1 of 2020 - Economic Sector and PSUs Government of Uttar Pradesh | 20-Jul-2020 | 22-Aug-2020 |
48 | Union Government | 5 of 2020 | April-15 to March-19 | Report No.5 of 2020 - Performance Audit on MEIS and SEIS -Customs) | 16-Jul-2020 | 23-Sep-2020 |
49 | Gujarat | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - PSUs, Government of Gujarat | 04-Mar-2020 | 23-Mar-2020 |
50 | Uttarakhand | 1 of 2018 | 2016-17 | Report of 1 of 2018 - Revenue Sector and Public Sector Undertakings (Social, General and Economic Sectors), Government of Uttarakhand | 19-Feb-2020 | 23-Sep-2020 |
51 | Union Government | 3 of 2020 | 2017-18 | Report No.3 of 2020 - Compliance Audit Report on Economic & Service Ministries for the year ended 31 March 2018 | 18-Feb-2020 | 23-Sep-2020 |
52 | Jammu and Kashmir State (Upto 30-Oct-2019) | 3 of 2018 | 2016-17 | Report No.3 of 2018, Social, General & Economic (non-PSU), Government of Jammu and Kashmir | 17-Feb-2020 | 23-Sep-2020 |
53 | Jammu and Kashmir State (Upto 30-Oct-2019) | 2 of 2018 | 2016-17 | Report No.2 of 2018, State Finances, Government of Jammu and Kashmir | 17-Feb-2020 | 23-Sep-2020 |
54 | Jammu and Kashmir State (Upto 30-Oct-2019) | 1 of 2018 | 2016-17 | Report No.1 of 2018, Revenue & PSU Sector, Government of Jammu and Kashmir | 17-Feb-2020 | 23-Sep-2020 |
55 | Union Government | 2 of 2020 | 2017-18 | Report No.2 of 2020 - Performance Audit on Assessment and Utilisation of Locomotives & Production and Maintenance of LHB Coaches in Indian Railways | 17-Feb-2020 | 23-Sep-2020 |
56 | Jammu and Kashmir State (Upto 30-Oct-2019) | 1 of 2020 | 2017-18 | Report of 1 of 2020 - Revenue Sector and Public Sector Undertakings (Social, General and Economic Sectors) Government of Jammu and Kashmir | 14-Feb-2020 | 23-Sep-2020 |
57 | Jammu and Kashmir State (Upto 30-Oct-2019) | 2 of 2019 | 2017-18 | Report No.2 of 2019 - Social, General, Economic (Non-PSUs) sectors Government of Jammu and Kashmir | 14-Feb-2020 | 23-Sep-2020 |
58 | Jammu and Kashmir UT (31-Oct-2019 Onwards) | 1 of 2019 | 2017-18 | Report of 1 of 2019 - State Finances Government of Jammu and Kashmir | 14-Feb-2020 | 23-Sep-2020 |
59 | Pondicherry | 1 of 2019 | 2017-18 | Report No.1 of 2019, Union Territory Finances, Government of Union Territory of Puducherry | 13-Feb-2020 | 30-Mar-2020 |
60 | Pondicherry | 2 of 2019 | 2017-18 | Report No.2 of 2019, Government of Union Territory of Puducherry | 13-Feb-2020 | 30-Mar-2020 |
-
-
About Us
-
About Us
CAG of India Our Vision, Mission and Values Organisation Chart History of Indian Audit and Accounts Department Former Comptroller and Auditors General International Relations Audit Advisory Board -
Our Mandate
Constitutional Provisions Duties, Power and Conditions of Service Act Audit Regulations -
Disclosure
Recruitment Performance Activity Report Peer Review Report Citizen's Charter Contact CPIO Right to Information Administrative Information Social Media Policy
-
-
Our Offices
-
State Level Offices
State Accounts & Entitlement Offices State Audit Offices -
Central Audit Offices
Defense Audit Offices Railway Audit Offices Other Ministries Audit Offices Overseas Audit Offices -
Training Institutes
Regional Training Institutes International Centre for Environment Audit and Sustainable Development (iCED)International Centre for Information Systems and Audit (iCISA)
National Academy of Audit & Accounts (NAAA)
-
- Audit Reports
- Accounts
- Resources
- International Relations
- Employee Corner
-
Contact Us
-
Working with Us
Tenders And Contracts Recruitment Notices Student Intern Program Young Professionals Program Engagement of Academicians/Research Associates : last date extended till 29-01-2021 -
Media Centre
Photo Gallery Video Gallery Speeches Press Release -
Contact Us
Telephone DirectoryContact Us Entitlement Grievance Redressal
-