The Focus Areas for audit during the year 2022-23 can be found in the links below
Union | |
---|---|
Central Revenue (100 KB) | Industry and Commerce (100 KB) |
Posts & Telecommunication (100 KB) | Education & Skill Development (100 KB) |
Railway (100 KB) | Health and Welfare (100 KB) |
Culture(100 KB) | Environment and Scientific Departments(100 KB) |
Energy (100 KB) | Food and Water Resources (100 KB) |
Infrastructure(100 KB) | |
State | |
Andhra Pradesh (100 KB) | Mizoram (100 KB) |
Arunachal Pradesh (100 KB) | Nagaland (100 KB) |
Assam (100 KB) | Odisha (100 KB) |
Bihar (100 KB) | Punjab (100 KB) |
Chhattisgarh (100 KB) | Rajasthan (100 KB) |
Goa (100 KB) | Sikkim (100 KB) |
Gujarat (100 KB) | Tamil Nadu (100 KB) |
Haryana (100 KB) | Telangana (100 KB) |
Himachal Pradesh (100 KB) | Tripura (100 KB) |
Jharkhand (100 KB) | Uttar Pradesh (100 KB) |
Karnataka (100 KB) | Uttarakhand (100 KB) |
Kerala (100 KB) | West Bengal (100 KB) |
Madhya Pradesh (100 KB) | Delhi (100 KB) |
Maharashtra (100 KB) | Jammu and Kashmir (100 KB) |
Manipur (100 KB) | Puducherry (100 KB) |
Meghalaya (100 KB) |