Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
---|---|---|---|---|---|---|
61 | Union Government | 7 of 2021 | 2021 | Report No. 7 of 2021 - Financial Audit of the Accounts of Union Government | 16-Jul-2021 | 29-Nov-2021 |
62 | Nagaland | 3 of 2020 | 2020 | Report No. 3 of 2020 - Performance Audit of Select District Hospitals in Nagaland, Government of Nagaland | 09-Jul-2021 | 25-Nov-2021 |
63 | Union Government | 6 of 2021 | 2021 | Report No.6 of 2021 - Compliance of the Fiscal Responsibility and Budget Management Act, 2003, Department of Economic Affairs, Ministry of Finance | 08-Jul-2021 | 29-Nov-2021 |
64 | Himachal Pradesh | 2 of 2021 | 2021 | Report No.2 of 2021 - Social, General, Economic Sectors (Non-PSUs), Government of Himachal Pradesh | 08-Jul-2021 | 13-Aug-2021 |
65 | Telangana | 1 of 2021 | 2020 | Report No.1 of 2021,State Finances, Government of Telangana | 01-Jul-2021 | 15-Mar-2022 |
66 | Madhya Pradesh | 4 of 2021 | 2021 | Report No. 2 of 2021 - Public Sector Undertakings, Government of Madhya Pradesh | 01-Jul-2021 | 21-Dec-2021 |
67 | Union Government | 5 of 2021 | 2021 | Report No.5 of 2021 - Compliance Audit on Union Government (Railways) year ended March 2019 | 01-Jul-2021 | 29-Nov-2021 |
68 | Chhattisgarh | 3 of 2021 | 2021 | Report No. 3 of 2021 - State Finances Audit Report, Government of Chhattisgarh | 30-Jun-2021 | 30-Jul-2021 |
69 | Chhattisgarh | 2 of 2021 | 2021 | Report No. 2 of 2021 - General, Social & Economic Sectors and Public Sector Undertakings, Government of Chhattisgarh | 29-Jun-2021 | 30-Jul-2021 |
70 | Andhra Pradesh | 3 of 2021 | 2021 | Report No. 3 of 2021, State Finances, Government of Andhra Pradesh | 28-Jun-2021 | 26-Nov-2021 |
71 | Manipur | 3 of 2021 | 2021 | Report No. 3 of 2021 - State Finances, Government of Manipur | 22-Jun-2021 | 25-Mar-2022 |
72 | Manipur | 2 of 2021 | 2021 | Report No. 2 of 2021 - General, Economic (other than PSUs) , Economic (PSUs), Revenue , Social Sector, Government of Manipur | 22-Jun-2021 | 25-Mar-2022 |
73 | Jammu and Kashmir State (Upto 30-Oct-2019) | 2 of 2021 | 2021 | Report no. 2 of 2021 - Prime Minister’s Development Package for the year ended 31 March 2019, Government of Jammu and Kashmir | 22-Jun-2021 | 29-Nov-2021 |
74 | Odisha | 3 of 2021 | 2021 | Report No.03 of 2021 - Outcomes in Higher Education in the State, Government of Odisha | 17-Jun-2021 | 09-Sep-2021 |
75 | Rajasthan | 2 of 2021 | 2021 | Report No. 2 of 2021 - Compliance Audit Report, Government of Rajasthan | 11-Jun-2021 | 14-Sep-2021 |
76 | Rajasthan | 3 of 2021 | 2021 | Report No. 3 of 2021 - State Finances Audit Report, Government of Rajasthan | 10-Jun-2021 | 14-Sep-2021 |
77 | Madhya Pradesh | 3 of 2021 | 2021 | Report No. 3 of 2021 - Economic Sectors, Government of Madhya Pradesh | 25-May-2021 | 21-Dec-2021 |
78 | Kerala | 2 of 2021 | 2018-19 | Report No.2 of 2021 -Public Sector Undertakings, Government of Kerala | 24-May-2021 | 10-Jun-2021 |
79 | Kerala | 3 of 2021 | 2018-19 | Report No.3 of 2021 - Revenue Sector, Government of Kerala | 24-May-2021 | 10-Jun-2021 |
80 | Kerala | 4 of 2021 | 2018-19 | Report No.4 of 2021 - Economic Sector, Government of Kerala | 24-May-2021 | 10-Jun-2021 |
-
-
About Us
-
About Us
CAG of India Our Vision, Mission and Values Organisation Chart History of Indian Audit and Accounts Department Former Comptroller and Auditors General International Relations Audit Advisory Board -
Our Mandate
Constitutional Provisions Duties, Power and Conditions of Service Act Audit Regulations -
Disclosure
Recruitment Performance Activity Report Peer Review Report Citizen's Charter Contact CPIO Right to Information Administrative Information Social Media Policy
-
-
Our Offices
-
State Level Offices
State Accounts & Entitlement Offices State Audit Offices -
Central Audit Offices
Defense Audit Offices Railway Audit Offices Other Ministries Audit Offices Overseas Audit Offices -
Training Institutes
Regional Training Institutes International Centre for Environment Audit and Sustainable Development (iCED)International Centre for Information Systems and Audit (iCISA)
National Academy of Audit & Accounts (NAAA)
-
- Audit Reports
- Accounts
- Resources
- International Relations
- Employee Corner
- Grievances
- Media Centre
-
Contact Us
-
Working with Us
Tenders And Contracts Recruitment Notices Student Intern Program Young Professionals Program Engagement of Academicians/Research Associates : last date extended till 29-01-2021Nomination of Nodal Officer to coordinate with the family members of deceased Government employee of CAG Office
-
Contact Us
Telephone DirectoryContact Us Pension Adalat 2022
Public Consultation
-