Sl.No. | Government Union/State | Number of the Audit Report | Audit Report for the year | Name of the Audit Report | Date on which the report was sent to the Government | Date on which Audit report was tabled in Parliament/ State/UT Assembly |
---|---|---|---|---|---|---|
81 | Uttar Pradesh | 3 of 2019 | 2017-18 | Report No. 3 of 2019 - State Finances, Government of Uttar Pradesh | 26-Nov-2019 | 17-Dec-2019 |
82 | Odisha | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finances, Government of Odisha | 26-Nov-2019 | 28-Nov-2019 |
83 | Maharashtra | 3 of 2019 | 2017-18 | Report No. 3 of 2019 - State Finances, Government of Maharashtra | 20-Nov-2019 | 20-Dec-2019 |
84 | Uttarakhand | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - Government of Uttarakhand | 20-Nov-2019 | 10-Dec-2019 |
85 | Punjab | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - Social, General and Economic Sectors (Non-PSUs), Government of Punjab | 31-Oct-2019 | 27-Feb-2020 |
86 | Kerala | 1 of 2019 | 2017-18 | Report No. 1 of 2019 - State Finance, Government of Kerala | 28-Oct-2019 | 14-Nov-2019 |
87 | Himachal Pradesh | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - Revenue Sector, Government of Himachal Pradesh | 24-Oct-2019 | 14-Dec-2019 |
88 | Mizoram | 2 of 2019 | 2017-18 | Report no. 2 of 2019 Social, General, Economic and Revenue Sector Government of Mizoram | 16-Oct-2019 | 21-Nov-2019 |
89 | Gujarat | 1 of 2019 | 2017-18 | Report no. 1 of 2019 - Economic Sector, Government of Gujarat | 15-Oct-2019 | 11-Dec-2019 |
90 | Chhattisgarh | 1 of 2019 | 2017-18 | Report No.1 of 2019 - State Finance, Government of Chhattisgarh | 15-Oct-2019 | 29-Nov-2019 |
91 | Rajasthan | 4 of 2019 | 2017-18 | Report No. 4 of 2019 - General and Social Sector, Government of Rajasthan | 07-Oct-2019 | 06-Mar-2020 |
92 | Punjab | 3 of 2019 | 2017-18 | Report No. 3 of 2019 - Revenue Sector, Government of Punjab | 07-Oct-2019 | 27-Feb-2020 |
93 | Delhi | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - Revenue, Social and Economic Sector (PSUs) Government of NCT of Delhi | 27-Sep-2019 | 03-Dec-2019 |
94 | Karnataka | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - State Finances, Government of Karnataka | 24-Sep-2019 | 10-Nov-2019 |
95 | Union Government | 13 of 2019 | 2017-18 | Report No.13 of 2019 - Compliance Audit Observations, Union Government (Commercial) | 20-Sep-2019 | 25-Nov-2019 |
96 | Manipur | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - Social, Economic (other than PSUs), Economic (PSUs), Revenue and General Sectors Government of Manipur | 11-Sep-2019 | 17-Feb-2020 |
97 | Assam | 4 of 2019 | 2017-18 | Report no. 4 of 2019 - Social, General and Economic (Non-PSUs) Sectors Government of Assam | 09-Sep-2019 | 28-Nov-2019 |
98 | Karnataka | 3 of 2019 | 2017-18 | Report no. 3 of 2019 Economic Sector, Government of Karnataka | 09-Sep-2019 | 10-Oct-2019 |
99 | Punjab | 2 of 2019 | 2017-18 | Report No. 2 of 2019 - PSUs (Social, General and Economic Sectors), Government of Punjab | 02-Sep-2019 | 27-Feb-2020 |
100 | Haryana | 2 of 2019 | 2017-18 | Report no. 2 of 2019 - PSUs (Social, General and Economic Sectors) Government of Haryana | 30-Aug-2019 | 26-Nov-2019 |
-
-
About Us
-
About Us
CAG of India Our Vision, Mission and Values Organisation Chart History of Indian Audit and Accounts Department Former Comptroller and Auditors General International Relations Audit Advisory Board -
Our Mandate
Constitutional Provisions Duties, Power and Conditions of Service Act Audit Regulations -
Disclosure
Recruitment Performance Activity Report Peer Review Report Citizen's Charter Contact CPIO Right to Information Administrative Information Social Media Policy
-
-
Our Offices
-
State Level Offices
State Accounts & Entitlement Offices State Audit Offices -
Central Audit Offices
Defense Audit Offices Railway Audit Offices Other Ministries Audit Offices Overseas Audit Offices -
Training Institutes
Regional Training Institutes International Centre for Environment Audit and Sustainable Development (iCED)International Centre for Information Systems and Audit (iCISA)
National Academy of Audit & Accounts (NAAA)
-
- Audit Reports
- Accounts
- Resources
- International Relations
- Employee Corner
-
Contact Us
-
Working with Us
Tenders And Contracts Recruitment Notices Student Intern Program Young Professionals Program Engagement of Academicians/Research Associates : last date extended till 29-01-2021 -
Media Centre
Photo Gallery Video Gallery Speeches Press Release -
Contact Us
Telephone DirectoryContact Us Entitlement Grievance Redressal
-