SANCTIONED STRENGTH, PERSONS-IN-POSITION, VACANCY/EXCESS As on 01-August-2024

Category of Posts Sanctioned Strength Persons In Position Vacancy(+) / Excess(-) Post in Held In Abeyance Net Vacancy(+) / Excess(-) Remarks
 
SR.A.O 23 21 3 0 3  
A.A.O 46 35 11 0 11  
SUPERVISOR 3 2 1 0 1  
A. SUPERVISOR 9 9 0 0 0  
WEL.ASST. 1 1 0 0 0  
SR. AR./ACCT. 17 20 -3 0 -3  
AUDITOR/ACCT. 29 27 2 0 2  
Sr. PS 1 1 0 0 0  
P.S 1 0 1 0 1  
P.A 3 3 0 0 0  
SG 3 3 0 0 0  
CLERK/TYPIST 9 6 3 0 3  
HND TYPIST 1 0 1 0 1  
HND. OFR. 1 1 0 0 0  
SR.TLTR. 1 1 0 0 0  
JR.TLTR. 3 2 1 0 1  
CAR DRIVER 1 0 1 0 1  
ADMN. ASST (AA) 5 0 0 0 0  
AU/AC ASST GRADE II 1 0 1 0 1  
AU/AC ASST GRADE I 1 0 1 0 1  
D.E.O GRADE-D/ SCO 0 0 0 0 0  
D.E.O GRADE-B 3 3 0 0 0  
ISM GRADE II 1 0 1 0 1  
ISM GRADE I 1 0 1 0 1  
D.E.O GRADE-A 1 1 0 0 0  
MTS 29 17 12 0 12  
CANTEEN ATTENDANT 3 0 0 0 0  
Grand Total : 197 153 44 0 44  

 

 

Back to Top