कर्मचारी कॉर्नर
- अधिकारियों/कर्मचारियों की ई-मेल आईडी
- अनुभागों की ईमेल आईडी
- MS Teams ID की सूचि
- अधिकारियों/कर्मचारियों की वीपीएन आईडी
- ऑनलाइन इन्वेंटरी मॉड्यूल
- आईऐऐडी केएमएस
- आईएएडी स्टाफ के लिये फ़ार्म
- ई-ऑफिस
- आरटीआई / आरटीसी / अन्य संस्थानों में प्रशिक्षण नोटिस और नामांकन
-
निजी प्राधिकृत चिकित्सको की सूचि
-
ब्रीफकैस प्रतिपूर्ति सूचि
-
National Essay Writing Competition 2024
| Sl.no | Section | Group | Authorised Person | Email id |
| 1 | SECRETARIAT TO PAG | PAG Direct Charge | VIKAS CHOUDHARY | sectpagaud1[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 2 | STRATEGIC MANAGEMENT UNIT (SMU) | PAG Direct Charge | ROHIT SINGH RAJPUT | smu[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 3 | REPORT | PAG Direct Charge | RAM MANI TIWARI | reportcivil[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 4 | REPORT PAC SECTION | PAG Direct Charge | AMRESH KUMAR | reportpac[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 5 | ITA SECTION | PAG Direct Charge | ROOPALI MALVIYA | itasection[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 6 | Coordination Cell, Vallabh Bhawan, Bhopal |
PAG Direct Charge | AAKANSHA UPADHYAY | coordcell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 7 | SECRETARIAT TO DAG | AMG-I | RAJESH KUMAR | sectdagamg1[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 8 | AMG-I (VETTING) | AMG-I | RAM NIVAS MEENA | amg1vetting-mp1-au[at]cag[dot]gov[dot]in |
| 9 | AMG-I (HQRS) | AMG-I | SHAHMEER KHAN | amg1hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 10 | AMG-I (REPORT) | AMG-I | KANCHAN ARORA | amg1rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 11 | TGS Cell | AMG-I | ANKIT KUMAR | amg1tgscell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 12 | SECRETARIAT TO DAG | AMG-II | JITENDRA KUMAR MATHURIYA | sectdagamg2[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 13 | AMG-II (HQRS) | AMG-II | VISHWAJEET BHONSLE | amg2hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 14 | AMG-II (REPORT) | AMG-II | PRABHAT SHARMA | amg2rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 15 | SECRETARIAT TO DAG | AMG-III | AVNI JAIN | sectdagamg3[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 16 | AMG-III (VETTING) | AMG-III | SEEMA | amg3vetting-mp1-au[at]cag[dot]gov[dot]in |
| 17 | AMG-III (HQRS) | AMG-III | RAJESH YADAV | amg3hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 18 | AMG-III (REPORT) | AMG-III | SHIVAM SHARMA | amg3rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 19 | AUDIT PLANNING & DATA ANALYTICAL CELL (AP&DAC) |
AMG-III | PRAVEEN PATHAK | audplncell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 20 | SECRETARIAT TO DAG | AMG-IV | PRADEEP KUMAR | sectdagamg4[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 21 | AMG-IV (Vetting) | AMG-IV | BABULAL KUSHWAH | amg4vetting-mp1-au[at]cag[dot]gov[dot]in |
| 22 | AMG-IV (HQRS) | AMG-IV | PRAVESH MITTAL | amg4hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 23 | AMG-IV (REPORT) | AMG-IV | PRAVESH MITTAL | amg4rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 24 | COMMERCIAL (CO-ORDINATION) | AMG-IV | RAM MANOHAR GUPTA | commcord[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 25 | QCCDLSA | AMG-IV | RAM MANOHAR GUPTA | qccdlsa-mp1-au[at]cag[dot]gov[dot]in |
| 26 | SECRETARIAT TO DAG | Admin | UTKARSH YADAV | sectdagadmin[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 27 | CONFIDENTIAL CELL SECTION | Admin | TANUJ KUMAR | confidentcell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 28 | ADMN.11 SECTION | Admin | ANKUSH GUPTA | admin11[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 29 | ADMN.12 SECTION | Admin | PRATEEK BHARDWAJ | admin12[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 30 | ADMN.13 SECTION | Admin | BHUPENDRA GUPTA | admin13[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 31 | ADMN.14 SECTION | Admin | SWAPAN SAHA | admin14[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 32 | CASH BRANCH SECTION | Admin | GIRRAJ SHARMA | cashbranch[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 33 | ESTATE MANAGEMENT | Admin | RAJESH KUMAR PANKAJ | estatemanag[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 34 | GENERAL SECTION | Admin | ANURAG DIXIT | gensection[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 35 | EXECUTIVE BRANCH SECTION | Admin | SUMIT KUMAR SINGH | executbranch[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 36 | LEGAL CELL | Admin | AMIT KUMAR MISHRA | legalcell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 37 | FAAS-M | Admin | SIBI JOSEPH | faasm[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 38 | FAAS-I | Admin | AATMA SHRIVASTAVA | faas1[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 39 | FAAP-I | Admin | AMBUJ KUMAR PANDEY | faap1[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 40 | FAAP-II | Admin | ANIL KUMAR | faap2[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 41 | FAAP-III | Admin | SHIVENDRA SINGH RATHORE | faap3[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 42 | FAAP 20-21 | Admin | KAMAL SACHDEVA | faap2021[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 43 | HINDI CELL | Admin | PRAVEEN KUMAR SRIVASTAVA | hindicell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 44 | WELFARE SECTION | Admin | MAHESH KUMAR ALORIYA | welfaresect[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 45 | IS WING | Admin | ASHUTOSH KUMAR | isndac[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 46 | E-Cell | Admin | BALKRISHAN GUPTA | ecell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 47 | ECELLOIOS | Admin | BALKRISHAN GUPTA | ecelloios-mp1-au[at]cag[dot]gov[dot]in |
| 48 | Pension Cell | Admin | Sh. MAHESH PRASAD SRIVASTAVA, DAG | dagadminaudit[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 49 | Pension Cell | Admin | GOURAV RASTOGI | dhdagadminadt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 50 | DDO I Audit Office | Admin | SANJEEV KUMAR JHANJI | ddo1admin[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 51 | SECRETARIAT TO DAG | AMG-V | BRIJESH MEENA | sectdagamg5-mp1-au[at]cag[dot]gov[dot]in |
| 52 | AMG-V (HQRS) | AMG-V | SUJIT KUMAR DAS | amg5hqrs[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 53 | AMG-V (REPORT) | AMG-V | SEEMA | amg5rpt[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 54 | MANUAL CELL | AMG-V | SIBI JOSEPH | manualcell[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 55 | CENTRAL CO-ORDINATION | AMG-V | SWARNLATA GUPTA | centralcoordn[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
| 56 | GRANT AUDIT | AMG-V | AMIT KUMAR SINGH | grantaud[dot]mp1[dot]au[at]cag[dot]gov[dot]in |
इस कार्यालय के अनुभागों की ईमेल आईडी (PDF, 0.13 MB)

