IA&AD Inter Zone Badminton Tournament Thiruvananthapuram 2023-24
Men's Singles
| Laa Talar (AG Arunachal Pradesh) won the Inter Zone Men's Singles and Kartik Jindal (AG Himachal Pradesh) is the Runner up |
|---|
| Final | ||||
|---|---|---|---|---|
| Kartik Jindal (AG Himachal Pradesh) | 6 | 21 | 19 | |
| Laa Talar (AG Arunachal Pradesh) | 21 | 18 | 21 | |
| Semi Final 1 | ||||
|---|---|---|---|---|
| Laa Talar (AG AG Arunachal Pradesh) | 21 | 21 | ||
| D Sarath(PDA SCR Secunderabad) | 17 | 15 | ||
| Semi Final 2 | ||||
|---|---|---|---|---|
| Kartik Jindal(AG Himachal Pradesh) {Walk over} | ||||
| Goparaju Aditya Bapineedu (AG West Bengal) | ||||
| Quarter Final 1 | ||||
|---|---|---|---|---|
| Kartik Jindal (AG Himachal Pradesh) | 21 | 21 | ||
| Ajay Meena (AG Mumbai) | 16 | 14 | ||
| Quarter Final 2 | ||||
|---|---|---|---|---|
| Raviyot Singh (AG Punjab) | 15 | 16 | ||
| Goparaju Aditya Bapineedu (AG West Bengal) | 21 | 21 | ||
| Quarter Final 3 | ||||
|---|---|---|---|---|
| Laa Talar (AG Arunachal Pradesh) | 21 | 21 | ||
| Gaurav Parmar (AG Mumbai) | 17 | 18 | ||
| Quarter Final 4 | ||||
|---|---|---|---|---|
| D Sarath(PDA SCR Secunderabad) | 17 | 21 | 24 | |
| Sahil Katlaria (AG Punjab) | 21 | 11 | 22 | |
| Round 1 - Match 8 | ||||
|---|---|---|---|---|
| Harshal Bohyar (AG Raipur) | 19 | 0 | 0 | |
| D Sarath(PDA SCR Secunderabad) | 21 | 21 | 0 | |
| Round 1 - Match 7 | ||||
|---|---|---|---|---|
| Bidya Sagar Salam (AG Manipur){Retired Hurt} | 1 | |||
| Sahil Katlaria (AG Punjab) | 11 | |||
| Round 1 - Match 6 | ||||
|---|---|---|---|---|
| M Prasanth Reddy (AG Telangana) | 11 | 13 | ||
| Gaurav Parmar (AG Mumbai) | 21 | 21 | ||
| Round 1 - Match 5 | ||||
|---|---|---|---|---|
| Abhishekh Saini (AG Himachal Pradesh) | 21 | 17 | ||
| Laa Talar (AG Arunachal Pradesh) | 23 | 21 | ||
| Round 1 - Match 4 | ||||
|---|---|---|---|---|
| Sanjay Singh (AG Bhopal) | 19 | 7 | ||
| Goparaju Aditya Bapineedu (AG West Bengal) | 21 | 21 | ||
| Round 1 - Match 3 | ||||
|---|---|---|---|---|
| C Rohit Yadav (AG Andhra Pradesh) | 19 | 18 | ||
| Raviyot Singh (AG Punjab) | 21 | 21 | ||
| Round 1 - Match 2 | ||||
|---|---|---|---|---|
| Ritupurna Bora (AG Assam) | 17 | 13 | ||
| Ajay Meena (AG Rajasthan) | 21 | 21 | ||
| Round 1 - Match 1 | ||||
|---|---|---|---|---|
| Kartik Jindal (AG Himachal Pradesh) | 21 | 21 | ||
| BR Kiran Mouli (AG Andhra Pradesh) | 9 | 13 | ||

