IA&AD South Zone Badminton Tournament Thiruvananthapuram 2023-24
Men's Singles
| D Sarath (PDA Secunderabad) won the South Zone Men's Singles and C Rohit Yadav (AG Andhra Pradesh) is the Runner up |
|---|
| Final | ||||
|---|---|---|---|---|
| D Sarath (PDA Secunderabad) | 17 | 21 | 21 | |
| C Rohit Yadav (AG Andhra Pradesh) | 21 | 6 | 12 | |
| Semi Final 2 | ||||
|---|---|---|---|---|
| C Rohit Yadav (AG Andhra Pradesh) | 21 | 14 | ||
| M Prashanth Reddy (AG Telangana) | 12 | 7(Conceded) | ||
| Semi Final 1 | |||||
|---|---|---|---|---|---|
| D Sarath (PDA Secunderabad) | 21 | 21 | |||
| B R KIran Mouli(AG Andhra Pradesh) | 14 | 12 | |||
| Round 1 | ||||
|---|---|---|---|---|
| Md Irshad (AG Karnataka) | 22 | 08 | 10 | |
| Mohamed Rehan (AG Tamilnadu) | 20 | 21 | 21 | |
| Quarter Final 1 | ||||
|---|---|---|---|---|
| Rohit Yadav (AG Andhra Pradesh) | 21 | 21 | ||
| Mohamed Rehan (AG Tamil Nadu) | 15 | 09 | ||
| Quarter Final 2 | ||||
|---|---|---|---|---|
| T Nagendra (AG Karnataka) | 06 | 08 | ||
| M Prasanth Reddy (AG Telangana) | 21 | 21 | ||
| Quarter Final 3 | ||||
|---|---|---|---|---|
| BR Kiran Mouli (AG Andhra Pradesh) | 21 | 21 | ||
| D Sanjai Srivatsa (AG Tamil Nadu) | 14 | 15 | ||
| Quarter Final 4 | ||||
|---|---|---|---|---|
| D Sarath (PDA Secunderabad) | 27 | 21 | ||
| Arjun Kumar Reddy (AG Telangana) | 25 | 16 | ||

