Administration
| Cadre | DEPTN TO OTHER OFFICES | DEPTN FROM OTHER OFFICES |
|---|---|---|
| Sr. Accounts Officer (Civil) | 0 | 0 |
| Total | 0 | 0 |
| Asst. Accounts Officer (Civil) | 2 | 7 |
| Supervisor (Civil) ** | 0 | 0 |
| Total | 2 | 7 |
| Sr. Accountant | 6 | 10 |
| Accountant | 0 | 0 |
| Clerk/Typist | 0 | 0 |
| Data Entry Operator Grade 'A' | 0 | 2 |
| Data Entry Operator Grade 'B' | 0 | 0 |
| Total | 6 | 12 |
| Sr.PS | 0 | 0 |
| PS | 0 | 0 |
| Stenographer Gr. I* | 1 | 0 |
| Stenographer Gr. II | 0 | 0 |
| Total of Sr.PS/Steno | 1 | 0 |
| ## Includes (02+02) 04 HIA for operating 02 EDP posts. | ||
| Hindi Officers | 0 | 0 |
| Sr. Translators | 0 | 0 |
| Jr. Translators | 0 | 0 |
| Hindi Typist | 0 | 0 |
| Misc./Other Posts | ||
| Legal Asstt. | 0 | 0 |
| Librarian | 0 | 0 |
| Welfare Assistant | 0 | 0 |
| Caretaker | 0 | 0 |
| Asstt. Caretaker | 0 | 0 |
| Sr. Gest. Operator | 0 | 0 |
| Staff Car Driver | 0 | 0 |
| Total Misc./Other Posts | 0 | 0 |
| Multi Tasking Staff | 0 | 0 |
| 1S Trainee | 0 | 0 |
| Grand Total | 9 | 19 |

