CAG–ICSSR Research Article Competition
This page provides theme-wise links to relevant CAG Audit Reports relating to Madhya Pradesh as reference material for participants of the CAG–ICSSR Research Article Competition.
About the Competition
The CAG–ICSSR Research Article Competition is being conducted under the collaboration between the Office of the Comptroller and Auditor General of India and the Indian Council of Social Science Research. It is intended to encourage academically rigorous, policy-relevant and original research based on audit findings and public finance issues.
Eligibility
Open to full-time bona fide students enrolled in recognised Undergraduate, Postgraduate or Doctoral programmes, subject to the detailed eligibility requirements notified for the Competition.
Mode of Participation
Entries are to be submitted online only. Only individual entries are permitted and co-authored entries are not allowed. One entry per participant is permitted.
Submission Requirements
Research articles are to be submitted in PDF format. Submissions should follow MLA 9th Edition, Times New Roman 12-point font, standard margins and double spacing. Identity should not be disclosed in the article.
Evaluation
Evaluation will be carried out by domain experts on a blind basis with weightage for policy relevance, originality, methodological rigour, citations, analysis and interpretation.
Important Instructions for Participants
- Participants may use the audit reports linked below as reference material for selecting themes and developing research articles.
- Submissions must be original and unpublished. Any use of AI tools or plagiarised content shall lead to disqualification.
- Participants must submit a bonafide certificate as proof of enrolment during registration/submission, as applicable.
- For State/UT level entries, submissions are accepted in the scheduled languages and English. National level entries are restricted to English and Hindi.
- The detailed competition portal/registration link and official notification may be referred to separately when notified by ICSSR/CAG.
Themes and Quick Navigation
Note: Some reports are relevant to more than one approved theme and have therefore been repeated under the concerned themes.
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2026 | Report No. 8 of 2025, Government of Madhya Pradesh, Report of the Comptroller and Auditor General of India on Goods and Services Tax for the year ended 31 March 2023 | English | हिन्दी |
| 2 | 2025 | Report No. 10 of 2024 of Government of Madhya Pradesh for the year ended 31 March 2022( Compliance Audits of Revenue and Labour Departments of Madhya Pradesh.) |
English | हिन्दी |
| 3 | 2024 | Report No.5 of year 2024 Report on Integrated Financial Management Information System for the year ended 31 March 2021 | English | हिन्दी |
| 4 | 2023 | Report No. 1 of the Year 2023 - CAG Compliance Audit Report (Revenue Departments) for the year ended 31 March 2021, Government of Madhya Pradesh | English | हिन्दी |
| 5 | 2022 | Report of the Comptroller and Auditor General of India on Dial 100 Emergency Response System in Madhya Pradesh for the year ended 31 March 2020, Government of Madhya Pradesh, Report No.6 of year 2021 | English | हिन्दी |
| 6 | 2021 | Report of the Comptroller and Auditor General of India on REVENUE SECTOR for the year ended 31 March 2019, Government of Madhya Pradesh, Report No.2 of the Year 2021 | English | हिन्दी |
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2026 | Report No. 7 of 2025, Government of Madhya Pradesh, Report of the Comptroller and Auditor General of India on Development of roads in Madhya Pradesh by MP public works department for the year ended 31 March 2023 (Performance Audit- Civil) | English | हिन्दी |
| 2 | 2025 | Report No. 11 of 2024 of Government of Madhya Pradesh on Welfare of Building and Other Construction Workers for the year ended 31 March 2022 | English | हिन्दी |
| 3 | 2025 | Report No.1 of year 2025 Report on Management and Distribution of Fertilizer in Madhya Pradesh for the year ended 31 March 2022 | English | हिन्दी |
| 4 | 2024 | Report No. 04 of the year 2024, Performance Audit on Implementation of Deendayal Upadhyaya Gram Jyoti Yojana and Pradhan Mantri Sahaj Bijli Har Ghar Yojana by Electricity Distribution Companies of Madhya Pradesh for the year ended 31 March 2022 | English | हिन्दी |
| 5 | 2024 | Report No.6 of 2024, Report on Public Health Infrastructure and Management of Health Services for the year ended 31 Marh 2022 Sector: Education, Health & Family Welfare |
English | हिन्दी |
| 6 | 2024 | Report no. 06 of the year 2023 GoMP - Report of the Comptroller and Auditor General of India on Performance Audit on Degradation of Kshipra River for the year ended 31st March 2021 This Report of the Comptroller and Auditor General of Ind |
English | हिन्दी |
| 7 | 2024 | Report No. 03 of the year 2023 - Report of the Comptroller and Auditor General of India on Performance Audit on Construction of Major Bridges in Madhya Pradesh by Public Works Department | English | हिन्दी |
| 8 | 2024 | Report of the Comptroller and Auditor General of India for the year ended 31 March 2021, Compliance Audit Report (Vol.-I) Government of Madhya Pradesh Report No. 5 of the year 2023 | English | हिन्दी |
| 9 | 2024 | Report No.8 of 2024 for the year ended 31 March, 2021, Compliance Audit-Civil | English | हिन्दी |
| 10 | 2024 | Report no. 2 of the year 2023: Compliance Audit Report of the Comptroller and Auditor General of India for the year ended 31 March 2021 (Environment, Public Works, Energy and Industries Departments) | English | हिन्दी |
| 11 | 2023 | Report No. 7 of 2022 - Report of the Comptroller and Auditor General of India on Performance Audit on Management of Heritage Sites, Archives and Museums for the year ended 31st March 2021, Government of Madhya Pradesh | English | हिन्दी |
| 12 | 2022 | Report No. 2 of the year 2022 - Performance Audit on Achievement of objectives of Sindh Project Phase-II for the year ended 31 March 2019, Government of Madhya Pradesh. | English | हिन्दी |
| 13 | 2022 | Report No. 5 of the year 2022 - Performance Audit of DISCOMs pre and post Ujwal DISCOM Assurance Yojana (UDAY), Government of Madhya Pradesh. | English | हिन्दी |
| 14 | 2022 | Report No. 1 of 2022 - Performance Audit on Wildlife Conservation and Sustainable Management of Wildlife Habitats in Madhya Pradesh, Government of Madhya Pradesh. | English | हिन्दी |
| 15 | 2022 | Report No. 6 of 2022 - Compliance Audits of Departments of the State Government for the year ended 31 March 2020, Government of Madhya Pradesh. | English | हिन्दी |
| 16 | 2021 | Report of the Comptroller and Auditor General of India on GENERAL AND SOCIAL SECTORS for the year ended 31 March 2019, Government of Madhya Pradesh, Report No.1 of year 2021 | English | हिन्दी |
| 17 | 2021 | Report of the Comptroller and Auditor General of India on ECONOMIC SECTOR for the year ended 31 March 2019, Government of Madhya Pradesh, Report No.3 of the Year 2021 | English | हिन्दी |
| 18 | 2021 | Report of the Comptroller and Auditor General of India on GENERAL AND SOCIAL SECTORS for the year ended 31 March 2019, Government of Madhya Pradesh, Report No.1 of year 2021 | English | हिन्दी |
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2025 | Report No. 2 of year 2025 Report of the Comptroller and Auditor General of India for the year ended 31 March 2022 (Compliance Audit- Civil) | English | हिन्दी |
| 2 | 2025 | Report No. 4 of year 2025 of the Comptroller and Auditor General of India for the year ended 31 March 2023 on State Public Sector Enterprises (Compliance Audit-Commercial), Government of Madhya Pradesh. | English | हिन्दी |
| 3 | 2024 | Report no. 7 of 2024 Performance Audit on the Working of Madhya Pradesh State Agro Industries Development Corporation Limited for the year ended 31 March 2022. | English | हिन्दी |
| 4 | 2024 | Report No. 3 of the year 2024, Compliance Audit on (Public Sector Undertakings) for the year ended 31 March 2022 | English | हिन्दी |
| 5 | 2024 | Report no. 2 of the year 2023: Compliance Audit Report of the Comptroller and Auditor General of India for the year ended 31 March 2021 (Environment, Public Works, Energy and Industries Departments) | English | हिन्दी |
| 6 | 2021 | Report of the Comptroller and Auditor General of India on PUBLIC SECTOR UNDERTAKINGS for the year ended 31 March 2019, Government of Madhya Pradesh, Report No.4 of the Year 2021 | English | हिन्दी |
| Sl. No. | Year | Audit Report | English | Hindi |
|---|---|---|---|---|
| 1 | 2024 | Report no. 2 of 2024 Performance Audit on Waste Management in Urban Local Bodies. | English | हिन्दी |
| 2 | 2024 | Report No. 7 of 2023 - Report of the Comptroller and Auditor General of India on Local Bodies for the year ended 31st March 2021, Government of Madhya Pradesh. | English | हिन्दी |
| 3 | 2022 | Report No. 3 of the year 2022 - Performance Audit of Implementation of 74th Constitutional Amendment Act in Madhya Pradesh, Government of Madhya Pradesh. | English | हिन्दी |

