Employee Corner
Courses conducted by other RTIs and other institutes | |||||
Name of course | Organiser | start date | end date | Participants | |
Audit of air pollution and enivironmentg issues with transport and energy sector | iCED | 05-09-2019 | 09-09-2019 | 2 | |
audit of water pollution and conservation of lakes rivrs and wetlands | iCED | 26-08-2019 | 0 | 1 | |
Audeit of environment management in PSE | iCED | 22-06-2020 | 26-06-2020 | 1 | |
audit of forestru and bio diversity | iCED | 17-09-2020 | 21-09-2020 | 2 | |
audit of extrative industries | iCED | 12-10-2020 | 16-10-2020 | 2 | |
National training programme for trainers | ICISA | 04-02-2019 | 15-02-2019 | 1 | |
One IAAD one system | iCISA | 10-06-2019 | 11-06-2019 | 2 | |
e-goverancew | RTI/Jaipur | 10-02-2020 | 14-02-2020 | 1 | |
All india programme on audit of procurement | RTI/Ranchi | 09-11-2020 | 11-11-2020 | 2 | |
All india programme on e-procurement | RTI/Ranchi | 27-01-2021 | 29-01-2021 | 2 | |
All india programme on works audit | RTI/Ranchi | 02-12-2020 | 04-12-2020 | 2 | |
All india programme on works audit | RTI/Ranchi | 17-03-2021 | 19-03-2021 | 2 | |
Audit of consolidated financial statements | RTI/Mumbai | 23-11-2020 | 24-11-2020 | 1 | |
Corporate goverance | RTI/Mumbai | 21-12-2020 | 23-12-2020 | ||
Data anlatics and responsible AI | RTI/Jammu | 15-07-2020 | 18-07-2020 | 2 | |
INDAS | RTI/Mumbai | 04-01-2021 | 08-01-2021 | 2 | |
performance audit | RTI/Jaipur | 04-01-2021 | 06-01-2021 | 1 | |
All india workshop on GST | RTI/Chennai | 18-01-2021 | 22-01-2021 | 2 | |
Audit of IT systems | RTC/Bengaluru | 27-01-2021 | 28-01-2021 | 2 | |
Audit of urban local bodies | RTI/Hydrebad | 01-02-2021 | 05-02-2021 | 1 | |
National training on audit of mining and other extractive industriesmineral | iCED,Jaipur | 20.09.21 | 24.09.21 | 2 | |
Audit of automous bodies | RTI/Mumbai | 28.06.21 | 01.07.21 | 1 | |
Outcome based audit | RTI/Chennai | 20.10.21 | 22.10.21 | 1 | |
NRA with special reference to water sector and water resourcs | iCED,Jaipur | 25.10.21 | 29.10.21 | 2 | |
Arun Jaitely institute of financial management Fridabad - Arbitration | AJI, Faridabad | 06.12.21 | 08.12.21 | 1 | |
Arun Jaitely institute of financial management Faridabad - Public Procurement | AJI, Faridabad | 13.12.21 | 17.12.21 | 2 | |
OP Jindal Global inistute - Training Need Analysis | Delhi/RTI | 06.12.21 | 10.12.21 | 1 | |
RTI/Ranchi - Works Audit | Ranchi/RTI | 08.12.21 | 10.12.21 | 1 | |
RTI/Mumbai Audit of consolidated financial statements of company | Mumbai/RTI | 31.01.22 | 03.02.22 | 1 | |
MCTP Level 2 | RTI/Chennai | 24.04.23 | 29.04.23 | 3 | |
Data Analytics | RTC/Bangaluru | 24.04.23 | 28.04.23 | 5 | |
MCTP Level 3 | RTI/Chennai | 29.05.23 | 03.06.23 | 3 | |
Tally | RTI/Mumbai | 15.06.23 | 17.06.23 | 6 | |
Dashboard/database, Key personnel of Audit | RTI/Chennai | 19.07.23 | 21.07.23 | 1 | |
Beneficiary Survey | NIRD/Hyderabad | 24.07.23 | 28.07.23 | 2 | |
OIOS Training | ICISA/Noida | 27.07.23 | 28.07.23 | 1 | |
MCTP Level 4 | OPJGU/Haryana | 31.07.23 | 05.08.23 | 1 | |
MCTP Level 4 | ASCI/Hyderabad | 14.08.23 | 19.08.23 | 1 | |
MCTP Level 2 | RTI/Chennai | 21.08.23 | 26.08.23 | 3 | |
MCTP Level 4 | OPJGU/Haryana | 28.08.23 | 02.09.23 | 1 | |
MCTP Level 4 | ASCI/Hyderabad | 28.08.23 | 02.09.23 | 1 | |
MCTP Level 5 | AJNIFM/Faridabad | 11.09.23 | 16.09.23 | 1 | |
MCTP Level 4 | ASCI/Hyderabad | 11.09.23 | 16.09.23 | 1 | |
MCTP Level 4 | OPJGU/Haryana | 18.09.23 | 23.09.23 | 2 | |
MCTP Level 2 | RTI/Chennai | 30.10.23 | 04.11.23 | 3 | |
MCTP Level 3 | RTI/Chennai | 30.10.23 | 04.11.23 | 3 | |
MCTP Level 3 | RTI/Chennai | 11.12.23 | 16.12.23 | 2 | |
All India Training on Infrastructure (Audit of Construction of Road) | RCBKI/Ranchi | 22.04.24 | 25.04.24 | 1 | |
All India Training Programme on Audit of Consolidated Financial Statement of Companies) | RCBKI/Mumbai | 22.04.24 | 25.04.24 | 3 | |
National training programme on "Audit of Smart Cities Management of Greening Measures" | iCED/Jaipur | 24.06.24 | 28.06.24 | 2 | |
National training programme on "Audit of Climate Change and Financing Measures" | iCED/Jaipur | 08.07.24 | 12.07.24 | 2 | |
All India Seminar on Digital Governance in India | RCBKC/Bengaluru | 22.08.204 | 23.08.24 | 2 | |
All India Workshop on Audit Quality Management Framework | RCBKI/Chennai | 23.09.24 | 27.09.24 | 1 | |
List of courses conducted at RTI Chennai | |||||
NAME OF COURSE | FROM | TO | SLOTS ALLOTTED | SLOTS UTILISED | |
PSU certification of accounts | 01.02.21 | 05.02.21 | 2 | 2 | |
Corporate finance | 05.04.21 | 09.04.21 | 2 | 2 | |
Indian accounting standards | 26.04.21 | 30.04.21 | 2 | 2 | |
Compliance auditing | 10.05.21 | 12.05.21 | 2 | 2 | |
Financial attest audit module-I | 03.05.21 | 07.05.21 | 4 | 4 | |
Companies act 2013 | 17.05.21 | 21.05.21 | 3 | 3 | |
Audit of high value contracts | 01.06.2021 | 04.06.21 | 5 | 5 | |
Goods and service taxes | 21.06.21 | 25.06.21 | 4 | 4 | |
Internal control&Internal audit | 26.07.21 | 30.07.21 | 1 | 1 | |
Audit of public works&projects | 02.08.21 | 06.08.21 | 2 | 2 | |
Audit evidence&audit reporting | 30.08.21 | 01.09.21 | 2 | 2 | |
RTI&other legal aspects | 02.09.21 | 03.09.21 | 2 | 2 | |
Training for trainers | 06.09.21 | 09.09.21 | 2 | 2 | |
Public financial management system | 04.10.21 | 05.10.21 | 2 | 2 | |
Noteing&Drafting | 11.10.21 | 12.10.21 | 4 | 4 | |
Compliance auditing | 25.10.21 | 27.10.21 | 2 | 2 | |
Data Analytics using knime | 14.12.20 | 16.12.20 | 4 | 4 | |
Data Analytics | 05.04.21 | 10.04.21 | 3 | 3 | |
Information systems security Management | 26.04.21 | 28.04.21 | 3 | 3 | |
Ides & IS | 03.05.21 | 07.05.21 | 4 | 4 | |
Audit in IT environment | 17.05.21 | 22.05.21 | 3 | 3 | |
MS excel basic | 07.06.21 | 11.06.21 | 4 | 4 | |
Oracle sql queries | 14.06.21 | 18.06.21 | 2 | 2 | |
MS access basic | 21.06.21 | 25.06.21 | 3 | 3 | |
Data extraction&data analysis using postgreSQL | 05.07.21 | 09.07.21 | 3 | 3 | |
MS excel basic | 26.07.21 | 30.07.21 | 3 | 3 | |
MS access basic | 09.08.21 | 13.08.21 | 3 | 3 | |
audit analysis with tally data | 30.08.21 | 01.09.21 | 2 | 2 | |
Information systems security Management | 06.09.21 | 08.09.21 | 2 | 2 | |
MS excel basic | 13.09.21 | 17.09.21 | 2 | 2 | |
Data analytics using r | 27.09.21 | 01.10.21 | 2 | 2 | |
MS access adv. | 04.10.21 | 08.10.21 | 4 | 4 | |
MS excel adv. | 25.10.21 | 29.10.21 | 4 | 4 | |
IDEA&IS | 08.11.21 | 12.11.21 | 4 | 4 | |
MS Excel adv. | 06.12.21 | 10.12.21 | 3 | 3 | |
Oracle queries | 13.12.21 | 17.12.21 | 2 | 2 | |
Data extraction & analysis | 03.01.22 | 07.01.22 | 2 | 2 | |
Data analysis using R | 17.01.21 | 21.01.22 | 2 | 2 | |
Public financial management system | 04.10.21 | 05.10.21 | 2 | 2 | |
Noting Drafting | 11.10.21 | 12.10.21 | 4 | 4 | |
Compliance Auditing | 25.10.21 | 27.10.21 | 2 | 2 | |
Performance Auditing | 08.11.21 | 12.11.21 | 1 | 1 | |
Frauds and forensic audit | 15.11.21 | 17.11.21 | 3 | 3 | |
Reporting of corporate governance & social | 24.11.21 | 26.11.21 | 2 | 2 | |
Indian accounting standards | 29.11.21 | 03.12.21 | 2 | 2 | |
GST | 13.12.21 | 17.12.21 | 3 | 3 | |
Awareness of environmental issue | 05.01.21 | 07.01.21 | 3 | 3 | |
Inventory management | 10.01.22 | 12.01.22 | 2 | 2 | |
RTI & Other legal aspects | 10.01.22 | 11.01.22 | 2 | 2 | |
PFMS | 17.01.22 | 18.01.22 | 2 | 2 | |
Audit of autonomous bodies & Accounts | 17.01.22 | 21.01.22 | 4 | 4 | |
Noting Drafting | 24.01.22 | 25.01.22 | 3 | 3 | |
Audit of Autonomous Bodies | 17.04.23 | 21.04.23 | 1 | 1 | |
Audit of IT environment | 24.04.23 | 29.04.23 | 1 | 1 | |
MS Access | 08.05.23 | 12.05.23 | 1 | 1 | |
Audit of GST | 08.05.23 | 12.05.23 | 1 | 1 | |
E-Office introduction | 15.05.23 | 16.05.23 | 5 | 5 | |
Performance audit | 15.05.23 | 19.05.23 | 2 | 2 | |
Data Analytics | 22.05.23 | 26.05.23 | 1 | 1 | |
Accounting Standards | 22.05.23 | 26.05.23 | 3 | 3 | |
MS Excel Adv. | 05.06.23 | 09.06.23 | 1 | 1 | |
SAB's & EAPs | 12.06.23 | 14.06.23 | 4 | 4 | |
IDEA & IS | 19.06.23 | 23.06.23 | 2 | 2 | |
Companies Act | 19.06.23 | 23.06.23 | 2 | 2 | |
OIOS | 26.06.23 | 28.06.23 | 5 | 5 | |
iBEMS,PFMS | 03.07.23 | 07.07.23 | 2 | 2 | |
Introduction of e-Office | 13.07.23 | 14.07.23 | 2 | 2 | |
Internal Audit/Internal Control | 10.07.23 | 13.07.23 | 1 | 1 | |
Training for Training | 24.07.23 | 28.07.23 | 0 | 0 | |
Administrative issues & Procurement | 07.08.23 | 11.08.23 | 2 | 2 | |
Compliance Audit | 16.08.23 | 18.08.23 | 4 | 4 | |
iBEMS,PFMS & Budget matters | 04.09.23 | 08.09.23 | 1 | 1 | |
GST | 04.09.23 | 08.09.23 | 1 | 1 | |
Audit in IT Environment | 11.09.23 | 16.09.23 | 2 | 2 | |
Audit of Establishment | 29.09.23 | 22.09.23 | 1 | 1 | |
MS-Excel Adv | 03.07.23 | 07.07.23 | 1 | 1 | |
MS-Access Adv | 17.07.23 | 21.07.23 | 2 | 2 | |
Oracle Spl Queries | 07.08.23 | 11.08.23 | 5 | 5 | |
MS-Excel Adv | 21.08.23 | 25.08.23 | 1 | 1 | |
Cloud Computing & Introduction to remote sensing & GIS | 25.09.23 | 27.09.23 | 3 | 3 | |
Introduction to OIOS | 25.09.23 |
27.09.23 |
3 | 3 | |
Data Analytics using knime, Tableau and R |
06.11.23 | 10.11.23 | 1 | 1 | |
Admimistrative issues and Procurement (Online) | 06.11.23 | 10.11.23 | 1 | 1 | |
Audit of Direct Taxes | 06.11.23 | 10.11.23 | 1 | 1 | |
Audit in IT Environment | 20.11.23 | 25.11.23 |
1 |
1 | |
IDEA & IS Audit1 | 18.12.23 | 22.12.23 | 1 | 1 | |
MS-Access (Adv.) | 01.10.24 | 05.01.24 | 1 | 1 | |
Workshop on Right to Information Act and Legal Matters | 04.12.23 | 06.12.23 | 1 | 1 | |
Audit of High value contracts including Inventory Management | 11.12.23 | 16.12.23 | 3 | 3 | |
Introduction to e-Office | 18.01.24 | 19.01.24 | 1 | 1 | |
Information Systems Security Management | 22.01.24 | 24.01.24 | 1 | 1 | |
Workshop on Natural Resources Accounting | 27.12.23 | 28.12.23 | 1 | 1 | |
Audit of Public Private Partnership | 08.01.24 | 12.01.24 | 3 | 3 | |
Data Analytics using kinme, Tableau and R | 29.01.24 | 02.02.24 | 1 | 1 | |
MCTP Level 2 | 29.01.24 | 03.02.24 | 4 | 4 | |
MS Excel (Pre-Advanced) | 01.04.24 | 05.04.24 | 1 | 1 | |
OIOS (for field personnel) | 08.04.24 | 10.04.24 | 2 | 2 | |
Database Concepts & Postgre SQL | 29.04.24 | 03.05.24 | 1 | 1 | |
MS Access (Pre-Advanced) | 06.05.24 | 10.05.24 | 1 | 1 | |
Data Analytics using Knime, Tableau | 27.05.24 | 31.05.24 | 2 | 2 | |
IS Audit & IDEA | 03.06.24 | 07.06.24 | 2 | 2 | |
Audit in IT Environment | 24.06.24 | 29.06.24 | 1 | 1 | |
MS Excel (Pre-Advanced) | 01.07.24 | 05.07.24 | 1 | 1 | |
Compliance Audit | 08.04.24 | 10.04.24 | 2 | 2 | |
Audit of Establishment | 16.04.24 | 18.04.24 | 1 | 1 | |
Right to Information Act and Legal Matters | 22.04.24 | 24.04.24 | 1 | 1 | |
Internal Control and Fraud & Forensic Audit | 29.04.24 | 02.05.24 | 1 | 1 | |
iBEMS, PFMS & Bhavishya | 06.05.24 | 09.05.24 | 1 | 1 | |
Audit of GST (Pre-Advanced) | 13.05.24 | 17.05.24 | 1 | 1 | |
MCTP Level - 3 | 27.05.24 | 01.06.24 | 3 | 3 | |
Govt. Act, Financial Attest Audit of State Govt. Acts & Inspection of Treasureis | 24.06.24 | 28.06.24 | 2 | 2 | |
MS Excel (Pre-Advanced) | 01.07.24 | 05.07.24 | 1 | 1 | |
Data analytics Using knime and Tableau | 22.07.24 | 26.07.24 | 2 | 2 | |
OIOS (for HQ Personnel) | 12.08.24 | 14.08.24 | 2 | 2 | |
Audit in IT Environment | 05.08.24 | 09.08.24 | 2 | 2 | |
MS-Access (Advanced) | 02.09.24 | 06.09.24 | 1 | 1 |