- Home
- About Us
- Functions
- Resources
- Circulars
- Tour Program
- Publication & Reports
- Contact Us
- Employee Corner
The following information is furnished for the benefit of the general public:
The Particulars of its Organisation, functions and duties
Accountant General (Audit-II),
361, Annasalai, Teynampet, Chennai – 18
Headed by the Accountant General under the control of the C&AG of India.
Name of the Accountant General Shri VISWANATH SINGH JADON, IA&AS
2.Powers and duties of its officers and employees:
Under the Charge of (Shri./Ms.) | Sl. No. | Name of the SAOs (Shri./Ms.) | Desgn. | Ph. Extn | Group/ Section | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VISHWANATH SINGH JADON, I.A&A.S., ACCOUNTANT GENERAL Ph.(Off.): 24327922 Extension:555 |
Secy. to AG | 552 | Sectt. | ||||||||||||
1. |
N. Navaneetha Gopalakrishnan |
SAO | 563 | AMG-I Reports | |||||||||||
2. | S. Gopal | SAO | 648 |
AMG-III Reports Addl.charge of ITA section |
|||||||||||
3. | S.S. Anand | SAO | AMG-II Reports | ||||||||||||
4. | S. Visalakshi | SAO | 414 | Puducherry Reports | |||||||||||
ADMINISTRATION | |||||||||||||||
G. RAJENDRAN, I.A&A.S., Sr. DAG Administration, ISTC & Central Co-ordination Ph. (Off.): 2431 6600 Mobile No.: 89020 00452 |
1. | P. Asokan | SAO | 595 | Admn/OM/Hindi Cell | ||||||||||
2. | S. Haripriya | SAO | 598 | Claims | |||||||||||
3. | Y. K. Murugesh | SAO | 403 | Legal Cell | |||||||||||
4. | N.Venkat Ramanan | Data Manager | 668 | ISTC | |||||||||||
AMG-I | |||||||||||||||
DEEPNA GOKULRAM, I.A&A.S, Sr. DAG/AMG-I Ph. (Off.): 24316 633, 2852 2257 (EB) Mobile No.: 99867 69892 (Energy &Power, Industry & Commerce and IT & Communication) |
1. | M. Jeysankar | SAO/Hqrs | 677 | |||||||||||
2. | S. Rajaram | SAO/DP Cell/TC | 562 | ||||||||||||
3. | S.P. Ganesh Kumar |
AO/Hqrs BO-TNEB |
NPKRR Maligai, 144, Anna Salai, 3rd Floor, Western Wing, Chennai-2 Ph: 044-28521367 | ||||||||||||
4. | S. Krishnan | ||||||||||||||
5. | Y.V.Hanumantha Rao | SAO | |||||||||||||
6. | S.Venkataramanan | SAO | |||||||||||||
7. | R. Srinivasan | SAO | |||||||||||||
8. | S. Gunashanthi | SAO | |||||||||||||
9. | V. Pattabiraman | SAO | |||||||||||||
10. | R. Nagarajan | SAO | |||||||||||||
11. | V. Kamala kumari | SAO | |||||||||||||
12. | G. Padmini | SAO | |||||||||||||
13. | S. Gayathri Devi | SAO | |||||||||||||
14. | R. Radhika | SAO | |||||||||||||
15. | T. Shalem Babu | SAO | |||||||||||||
16. | P.J. Babychan | SAO | |||||||||||||
17. | M.B.Saro Chandran | SAO | |||||||||||||
18. | Babeeta Narang | SAO | |||||||||||||
19. | D. Zahida Banu | SAO | |||||||||||||
20. | B. Mugundan | SAO | |||||||||||||
21. | N. Ram Prasad | SAO | |||||||||||||
22. | S. Radjane | SAO | |||||||||||||
AMG-II | |||||||||||||||
J.S. MOHAMED ASHRAF, I.A&A.S., DAG, AMG-II Ph.(Off.): 2431 6651 Mobile No.: 8763997436 (Transport, Urban Development and Environment, Science & Technology , Commercial Tax, Registration, Transport and Excise departments of Puducherry) |
1. | P. Udhaya Kumar | SAO | 649 | |||||||||||
2. | Vijayalakshmi Ravikumar | SAO | 650 | ||||||||||||
3. | K. Venkataramani-II | SAO | 643 | ||||||||||||
4. | R. Kannan-V | SAO | 643 | ||||||||||||
5. | J. Govindarajan | SAO | 536 | ||||||||||||
6. | S. Nandha Kumar-II | SAO/BO-TWAD | 044- 8415425/128 | BO, TWAD Board, 5, Kamarajar Salai, Chepauk, Chennai-5. | |||||||||||
7. | S. Nandha Kumar-II | SAO BO-Corpn. (Addl. Charge) | Ph: 044-25619543 | BO, Greater Chennai Corpn. Amma Maaligai, Behind Ripon Bldg. ‘D’ Wing, 2nd Floor, Chennai-3 | |||||||||||
8. | V .Kumaraswamy | SAO | |||||||||||||
9. | S. Giridharan | SAO | |||||||||||||
10. | E. Ramnath | SAO | |||||||||||||
11. | A. Muralidharan | SAO | |||||||||||||
12. | B. Sreenivasulu | SAO | |||||||||||||
13. | A. Ethirajulu | SAO | |||||||||||||
14. | S. Samidurai | SAO | |||||||||||||
15. | J. Prithiviraj | SAO | |||||||||||||
16. | S. Uma Maheswari | SAO | |||||||||||||
17. | A.P. Ilayakumar | SAO | |||||||||||||
18. | G. Radhika | SAO | |||||||||||||
19. | M. Senthil kumar | SAO | |||||||||||||
20. | K. Narayanan-II | SAO | |||||||||||||
21. | James Thomas | SAO | |||||||||||||
22. | K.U. Krishna kumar | SAO | |||||||||||||
AMG-III | |||||||||||||||
NARENDRA V NIKHILA, I.A&A.S., DAG, AMG-III Ph.(Off.): 2431 6437 Mobile No.: 8763997436 (Public Works, Law & Order and Culture and Tourism) |
1. | Chandra Seetharaman | SAO | 497 | |||||||||||
2. | Radhika Suresh | SAO | 496 | ||||||||||||
3. | Leela Sivaraman | SAO | 663 | ||||||||||||
4. | A. Vadivel | SAO | |||||||||||||
5. | Meera Ghosh | SAO | |||||||||||||
6. | R. Indumathy | SAO | |||||||||||||
7. | S. Sivasailam | SAO | |||||||||||||
8. | V. Narmatha | SAO | |||||||||||||
9. | A. Thangiah | SAO | |||||||||||||
10. | S.Banumathy | SAO | |||||||||||||
11. | R.Rm. Meiappan | SAO | |||||||||||||
12. | V.P. Palanisamy | SAO | |||||||||||||
13. | Immanual Jasper Duraisingh | SAO/C | |||||||||||||
BRANCH OFFICE -PUDUCHERRY | |||||||||||||||
M. SRIDHAR, I.A&A.S., Sr. DAG/BO-Puducherry Ph: 0413-2211003 Mobile No.: 8763750910 (All the Departments of Puducherry except Commercial Tax, Registration, Transport and Excise departments of Government of Puducherry) |
1. | K. Lakshmi-II | SAO/Hqrs | Ph:0413-2210082 |
Puducherry Branch Office, D.A.T. Bldgs., 2nd Floor, New Municipal Main Road, Kumaragurupallam, Puducherry-605001. Fax No:0413-2214224 |
||||||||||
2. | S. Manimozhi | SAO/Hqrs | |||||||||||||
3. | P. Fathima Rosaline Nancy | SAO | |||||||||||||
4. | S. Edward Daniel Chandrasekar | SAO | |||||||||||||
5. | C. Rajalakshmi | SAO | |||||||||||||
6. | P .Guruprasad | SAO | |||||||||||||
7. | T.K. Ramanathan | SAO |
Following are the Acts and Manuals in which functions and duties of the department are available.
3.The norms set by it for the discharge of its functions
Our department follows the norms as prescribed in Auditing Standards and respective Manuals. Auditing Standards are available in www.cag.gov.in
4.The rules, regulations, instructions, manuals and records used by the employees for discharging its functions are as detailed below:
The list of Manuals as specified by the respective wings are available under Resources tab-> Acts & Manuals in this site.
5.A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted by it. Additional information as to whether the meetings of these are open to the public or the minutes of such meetings are accessible to the public
The committees existing in the office of the Accountant General (Audit-II) Tamil Nadu & Puducherry can be viewed here.
The above committees are not open to the public and minutes of the meetings of the said committees will not be disclosed to the public.
6.A directory of its officers and employees
LIST OF GROUP “A” OFFICERS OF OFFICE OF THE ACCOUNTANT GENERAL (AUDIT-II), TAMIL NADU & PUDUCHERRY
NAME | DESIGNATION |
---|---|
SHRI. VISWANATH SINGH JADON, IA&AS | ACCOUNTANT GENERAL |
SMT. DEEPNA GOKULRAM | SENIOR DEPUTY ACCOUNTANT GENERAL |
SHRI. RAJENDRAN G | SENIOR DEPUTY ACCOUNTANT GENERAL |
SHRI. SRIDHAR M | SENIOR DEPUTY ACCOUNTANT GENERAL |
SHRI. J.S. MOHAMED ASHRAF | DEPUTY ACCOUNTANT GENERAL |
MS. NARENDRA V NIKHILA | DEPUTY ACCOUNTANT GENERAL |
list of the officers:
The gradation list in respect officials of this office other than commercial can be viewed here.
In respect of commercial staff, the gradation list if available in the administration section which can be made available on request.
Gradation list should not be treated as a seniority list.
7. The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations
Pay scales of different officials / officers of this office is as detailed below:
SCALE OF PAY OF VARIOUS CADRES | ||||
---|---|---|---|---|
GROUP 'A' (Non IA & AS) | PAY BAND | GRADE PAY | NEW SCALE | PML |
SENIOR AUDIT OFFICER | PB-3 Rs.15600-39100 | 5400 | 56100 - 177500 | 10 |
GROUP ‘B’ (Gazetted) | ||||
ASSISTANT AUDIT OFFICER | PB-2 Rs. 9300-34800 | 4800 | 47600 - 151100 | 08 |
HINDI OFFICER | PB-2 Rs. 9300-34800 | 4800 | 47600 - 151100 | 08 |
GROUP ‘B’ (Non-Gazetted) | ||||
SUPERVISOR | PB-2 Rs. 9300-34800 | 4800 | 47600 - 151100 | 08 |
WELFARE ASSISTANT | PB-2 Rs. 9300-34800 | 4800 | 47600 - 151100 | 08 |
SENIOR HINDI TRANSLATOR | PB-2 Rs. 9300-34800 | 4600 | 44900 - 142400 | 07 |
PRIVATE SECRETARY | PB-2 Rs. 9300-34800 | 4600 | 44900 - 142400 | 07 |
STENOGRAPHER GRADE I | PB-2 Rs. 9300-34800 | 4200 | 35400 - 112400 | 06 |
SENIOR AUDITOR | PB-2 Rs. 9300-34800 | 4200 | 35400 - 112400 | 06 |
JUNIOR HINDI TRANSLATOR | PB-2 Rs. 9300-34800 | 4200 | 35400 - 112400 | 06 |
GROUP ‘C’ | ||||
AUDITOR | PB-1 Rs. 5200-20200 | 2800 | 29200 - 92300 | 05 |
STENOGRAPHER GRADE II | PB-1 Rs. 5200-20200 | 2400 | 25500 - 81100 | 04 |
DATA ENTRY OPERATOR GRADE ‘B’ | PB-1 Rs. 5200-20200 | 2800 | 29200 - 92300 | 05 |
DATA ENTRY OPERATOR GRADE ‘A’ | PB-1 Rs. 5200-20200 | 2400 | 25500 - 81100 | 04 |
CLERK | PB-1 Rs. 5200-20200 | 1900 | 19900 - 63200 | 02 |
SELECTION GRADE RECORD KEEPER | PB-1 Rs. 5200-20200 | 1900 | 19900 - 63200 | 02 |
STAFF CAR DRIVER-GRADE I | PB-1 Rs. 5200-20200 | 2800 | 29200 - 92300 | 05 |
STAFF CAR DRIVER-GRADE II | PB-1 Rs. 5200-20200 | 2400 | 25500 - 81100 | 04 |
STAFF CAR DRIVER-GRADE III | PB-1 Rs. 5200-20200 | 1900 | 19900 - 63200 | 02 |
MULTI TASKING STAFF | PB-1 Rs. 5200-20200 | 1800 | 18000 - 56900 | 01 |
The salary details of the individuals, their family particulars, GPF Balances, CRs etc. should not be disclosed.
8.The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditure and reports on disbursements made
The annual budget details of this office is available under Administration can be viewed here.
9.Details of the information available to or held by it, reduced in an electronic form:
All information relating to staff is available in the Admin Wizard on electronic format. This can be viewed for any information. The entire personal claim of the staff of this office like GPF Advance/Withdrawals, TA Claims, LTC, Pay etc., has been computerised and is available in PFMS.. All details relating to Local Audit Report had been computerised.