OFFICE OF THE  ACCOUNTANT GENERAL (AUDIT-II), TAMIL NADU & PUDUCHERRY
STATEMENT SHOWING THE SANCTIONED STRENGTH, MEN IN POSITION & VACANCIES AS ON  01.01.2024
Category of Posts SS MIP(Duty) MIP (Leave/ U/A /Suspension) Total VAC % w.r.t.SS
SAO/CIVIL 51 44 0 44 -7
SAO/COMML 30 17 1 18 -12
Data Manager 1 1 0 1 0
Total 82 62 1 63 -19
AAO/CIVIL 103 78 1 79 -24
AAO/COMML 49 39 0 39 -10
Supervisors (Civil) 10 13 0 13 3
Supervisors (Commercial) 0 0 0 0 0
Asst. Supervisor 30 45 0 45 15
Total 192 175 1 176 -16
Senior Auditors 61 35 1 36 -25
Auditors 108 22 1 23 -85
Clerks/Typists 18 3 0 3 -15
Data Entry Operator - Grade 'A' 28 0 0 0 -28
Data Entry Operator - Grade 'B' 3 1 0 1 -2
Data Entry Operator - Grade 'E'/Data Processor 1 0 0 0 -1
Total 219 61 2 63 -156
Senior Private Secretary 1 1 0 1 0
a) Stenographer Grade I (PA) & Grade II (both Gr'B" Non-Gazetted) 5 1 0 1 -4
b) Stenographer Gr-III-Gr'C' 5 2 0 2 -3
Total 11 4 0 4 -7
Selection Grade Record Keepers 0 0 0 0 0
Total S G R K 0 0 0 0 0
Hindi Officer 1 1 0 1 0
Sr. Hindi Translator 1 1 0 1 0
Jr. Hindi Translator 3 3 0 3 0
Hindi Typist 1 0 0 0 -1
Total 6 5 0 5 -1
Misc. Other Posts          
Legal Assistant 0 0 0 0 0
Librarian 0 0 0 0 0
Welfare Assistant 1 1 0 1 0
Care Taker 0 0 0 0 0
Asst. Care Taker 0 0 0 0 0
Sr. Gest. Operator 0 0 0 0 0
Staff Car Dirver 1 1 0 1 0
Total 2 2 0 2 0
MULTI TASKING STAFF          
Record Keepers 5 1 0 1 -4
Daftries 5 2 0 2 -3
Jr. Gestatner Operator 1 0 0 0 -1
Sr. Peon 1 0 0 0 -1
Peons 30 2 0 2 -28
Chowkidar 4 0 0 0 -4
Safaiwala/Farash 5 1 0 1 -4
MTS 0 1 0 1 1
Total MTS/ Gr. D Posts 51 7 0 7 -44
  563 316 4 320 -243

 

 

 

 

Back to Top