BUDGET AND EXPENDITURE
                Rs. In thousands
  2019-20 2020-21 2021-22 2022-23
  Allotment Expenditure  Allotment Expenditure  Allotment Expenditure  Allotment Expenditure 
Salaries 453229 453229 455775 455775 411765 264779 478785 373303
Medical 2590 2590 1818 1818 2344 1730 2279 1355
DTE 44298 44298 17558 17558 28700 8481 25435 24132
OE (Misc.) 5482 5482 4938 4938 3193 1710 8010 4474
Publication 333 333 816 816 471 471 1129 1129
Professional services 3811 3811 3141 3141 4132 1641 6198 4725
Other charges 23 23 30 30 56 0 49 39
IT 3733 3733 1334 1334 1580 456 5010 581
Overtime Allowance 0 0 0 0 0 0 8 4
Total 513499 513499 485410 485410 452241 279268 526903 409742
Back to Top