|
Month |
Topic(s) |
Days |
Date |
Remarks |
| March-2026 | NTP on Machine Learning algorithms with python | 05 | 23.03.2026 to 27.03.2026 | To be conducted |
| March-2026 | 169th ITP on IS Audit and Use of Emerging Technologies in Audit (Russian Language) | 12 | 09.03.2026 to 20.03.2026 | To be conducted |
| February-2026 | NTP on Advanced Statistical concepts and machine learning/AI algorithms, with practical | 05 | 23.02.2026 to 27.02.2026 | To be conducted |
| February-2026 | 168th ITP on Audit of Social Sector Schemes (Spanish Language) | 12 | 09.02.2026 to 20.02.2026 | To be conducted |
| February-2026 | Data Driven using AI/ML in Collaboration with IIT Delhi | 03 | 04.02.2026 to 06.02.2026 | To be conducted |
| January-2026 | Responsible Artificial Intelligence (AI) in Public Sector Governance: Audit Approaches for Ensuring Accountability and Transparency | 01 | 30.01.2026 | To be conducted |
| January-2026 | Webinar (Online) for iCISA Alumn | 0.5 | 27.01.2026 | To be conducted |
| January-2026 | Data Driven using AI/ML in Collaboration with IIT Delhi | 03 | 28.01.2026 to 30.01.2026 | To be conducted |
| January-2026 | 167th ITP on "Information System Audit" | 17 | 07.01.2026 to 23.01.2026 | Ongoing |
| January-2026 | Urban Development and Governance | 03 | 01.01.2026 to 03.01.2026 | Conducted |
| December-2025 | BTP -Srilanka ( IT Audit, Procurement Audit ) | 12 | 08.12.2025 to 19.12.2025 | Conducted |
| November-2025 | 166th ITP on "Digital Public Infrastructure" | 17 | 12.11.2025 to 28.11.2025 | Conducted |
| November-2025 | NTP - Introduction to Python Programming Language | 04 | 03.11.2025 to 07.11.2025 | Conducted |
