Participant details of "Data Insights for Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | India | 1 | Bhagwati Saran | ||
| 1 | India | 2 | J Shankar Ram | ||
| 1 | India | 3 | Hemantha Kumar | ||
| 1 | India | 4 | Deepak Viswanathan | ||
| 1 | India | 5 | A.V.S.S Subramanya Sarma | ||
| 1 | India | 6 | Vinod Kumar Sharma | ||
| 1 | India | 7 | Aseem Beetan | ||
| 1 | India | 8 | Mukesh Sharma | ||
| 1 | India | 9 | Jhuntu Dasgupta | ||
| 1 | India | 10 | Chetan Amrutlal Jobanputra | ||
| 1 | India | 11 | Gaurav Kumar Omee | ||
| 1 | India | 12 | Hemant Kumar Bhure | ||
| 1 | India | 13 | Arun Prakash Pandey | ||
| 1 | India | 14 | Kiran Limbu | ||
| 1 | India | 15 | Rothan L Gangte | ||
| 1 | India | 16 | Sowmini S | ||
| 1 | India | 17 | Rohit Anand |
