Participant details of "123rd ITP on Audit of Social Sector Schemes"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Bangladesh | 1 | Mr. Md. Nazmul Alam | ||
| 2 | Botswana | 2 | Ms. Irene Raletsebe | ||
| 2 | Botswana | 3 | Mrs. Lesedi Chedza Tahla | ||
| 3 | Brunei | 4 | Miss. Nyuk Mei Yong | ||
| 3 | Brunei | 5 | Miss. Hajah Suzie Suriyani Haji Suhaimi | ||
| 4 | Cameroon | 6 | Mr. Abdouraman Youssoufa | ||
| 5 | Chile | 7 | Miss. Claudia Carolina Grundstrong Gallardo | ||
| 6 | Estonia | 8 | Ms. Margit Paulus | ||
| 7 | Georgia | 9 | Ms. Nino Khatisashvili | ||
| 8 | Guyana | 10 | Mr. Udaipaul Mangar | ||
| 9 | India | 11 | Mr. Surendra Kumar | ||
| 10 | Latvia | 12 | Mrs.Aiga Villa | ||
| 10 | Latvia | 13 | Mrs. Ieva Pipike | ||
| 11 | Madagascar | 14 | Mr. Dimby Tsilavina Ranoelimanana | ||
| 12 | Maldives | 15 | Ms. Aminath Afeef | ||
| 13 | Oman | 16 | Mr. Abdulsallam Al-Saidi | ||
| 13 | Oman | 17 | Mr. Khalil Al-Aghbari | ||
| 14 | Peru | 18 | Ms. Maria Bertilda Idrogo Diaz | ||
| 15 | Philippines | 19 | Ms. Maria Sharon Reyes | ||
| 15 | Philippines | 20 | Mr. Michael Basa |
