Participant details of "148th ITP on Audit of State Owned Enterprises"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Armenia | 1 | Mr. GEVORG PETROSYAN | ||
| 2 | Botswana | 2 | Ms. HILDAH KOKWANE | ||
| 2 | Botswana | 3 | Mr. KGOTLAETSILE MANYELESEMANE | ||
| 3 | CAPE VERDE ISLAND | 4 | Mr. HAMILTON CABRAL SEMEDO FORTES | ||
| 4 | Chile | 5 | Ms. ESTRELLA DE BELEN MOYA CONTRERAS | ||
| 5 | Comoros | 6 | Mr. MADI TADJIDINE MOHAMED | ||
| 6 | Ecuador | 7 | Mr. VICTOR HUGO PACHANO BRAVO | ||
| 7 | Egypt | 8 | Mr. AHMED SALAH ELDEIN FAYEZ MOHAMMED | ||
| 7 | Egypt | 9 | Mr. MOHAMED ELSAYED AHMED SAYED AHMED MOHAMED ELSAYED | ||
| 7 | Egypt | 10 | Ms. NOHA MOHAMED KHALIL | ||
| 8 | Ethiopia | 11 | Mr. AJAIB NEJA SEID SEID | ||
| 8 | Ethiopia | 12 | Ms. AZEB TEKLESILASSIE GELAN | ||
| 9 | Gambia | 13 | Mrs. KADDY CEESAY | ||
| 10 | Georgia | 14 | Mr. LEVAN SHUBITIDZE | ||
| 11 | Guyana | 15 | Mr. TYCHIUS MC ALMONT | ||
| 12 | India | 16 | Ms. ANITA S RAMACHANDRA | ||
| 13 | Jamaica | 17 | Mrs. SHARON BLACK CALDER | ||
| 14 | Kenya | 18 | Ms. PRISCAH OCHANDA | ||
| 15 | Latvia | 19 | Mrs. OLGA KAVLISA | ||
| 16 | Lithuania | 20 | Mrs. INGA SURPLIENE |
