Participant details of "147th ITP on Auditing in IT Environment"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Ms. SADIA SAIFEE AMIRI | ||
| 2 | Argentina | 2 | Mr. IGNACIO PARRAVICINI | ||
| 3 | Chile | 3 | Ms. XIMENA SOLANGE PONCE ANDAUR | ||
| 4 | DEMOCRATIC REPUBLIC OF CONGO | 4 | Mr. JEAN CHRISTOPHE KITENGE NGOY | ||
| 5 | Ecuador | 5 | Mr. EDWIN ANDRES ARGOTI LIMA | ||
| 6 | Egypt | 6 | Mr. AHMED ABDULLA AHMED ABDULLA | ||
| 6 | Egypt | 7 | Mr. HOSSAM MAHMOUD DEYAB | ||
| 7 | Ethiopia | 8 | Ms. RAHEL HAILEMARIAM LAEKEMARIAM | ||
| 8 | Ghana | 9 | Mrs. MONICA ESI NYARKO ASARE | ||
| 9 | Honduras | 10 | Ms. OLGA BASILIA VALERIANO MARADIAGA | ||
| 10 | India | 11 | Mr. VISHAL DESAI BAPUSAHEB | ||
| 11 | Iraq | 12 | Mr. SAADALLAH SNJAWI | ||
| 12 | Jamaica | 13 | Mr. HORACE ANTHONY WRAY | ||
| 13 | Malawi | 14 | Mr. KELVIN KACHAMA | ||
| 14 | Mauritius | 15 | Mrs. JAYA VEERAPEN | ||
| 14 | Mauritius | 16 | Mrs. RESHMA NEERMAULL | ||
| 15 | Moldova | 17 | Mr. VOLOSIN ALEXANDRU | ||
| 16 | DEMOCRATIC Rep. of CONGO | 18 | Mr. ZEPHAN JOSEPH | ||
| 17 | Morocco | 19 | Ms. BOUHAFA MALIKA | ||
| 17 | Morocco | 20 | Mr. REDA BOUABID |
