Participant details of "140th ITP on Audit of e-Governance"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Mr. Fazlullah Nezami | ||
| 2 | Argentina | 2 | Mr. Mario Hernando Soria Acu├▒a | ||
| 3 | Armenia | 3 | Ms. Eteri Grigoryan | ||
| 4 | Bangladesh | 4 | Mr. Jayanta Kumar Bhowmick | ||
| 5 | Bhutan | 5 | Mr. Norbu Wangdi | ||
| 5 | Bhutan | 6 | Mr. Narayan Kumar Ghalley | ||
| 6 | Cameroon | 7 | Mr. Bengono Danick Armel | ||
| 7 | Chile | 8 | Mr. Christian Briones Fuentes | ||
| 8 | Ecuador | 9 | Mr. Christian Alonso Llerena Villa | ||
| 9 | Egypt | 10 | Mr. Mahmoud Salah Ahmed Mohammed Hassan | ||
| 9 | Egypt | 11 | Mr. Mahmoud Hegazy Mohamed Ahmed | ||
| 10 | Ethiopia | 12 | Mr. Desta Nurebo Basore | ||
| 11 | Guyana | 13 | Mr. Rohit Kalicharran | ||
| 12 | India | 14 | Ms. Bhavika Joshi Lathe | ||
| 13 | Jamaica | 15 | Ms. Alica Monique Campbell | ||
| 14 | Jordan | 16 | Mr. Hani Hawash | ||
| 14 | Jordan | 17 | Mr. Qusai Tanash | ||
| 15 | Kuwait | 18 | Mr. Hussain Abdullah | ||
| 16 | Lebanon | 19 | Mr. Ziad Maalouf | ||
| 17 | Malawi | 20 | Mr. Ernest Arthur Chipanda |
