Participant details of "137th ITP on Auditing in IT Environment"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Mr. Ahmad Naeem Amiri | ||
| 2 | Albania | 2 | Mr. Bledi Dervishaj | ||
| 3 | Armenia | 3 | Mrs. Eliza Sardaryan | ||
| 4 | Bangladesh | 4 | Ms. Rabeya Sultana | ||
| 5 | Belize | 5 | Mr. Ernesto Thimbrel | ||
| 6 | Cambodia | 6 | Mr. Channimith Chhet | ||
| 7 | Ecuador | 7 | Mr. Andres David Sanchez Paez | ||
| 8 | Egypt | 8 | Ms. Maha Fathy Ibrahim Morsy | ||
| 9 | Ethiopia | 9 | Mr.Yakob Sibhatu Gebrehiwot | ||
| 10 | Georgia | 10 | Ms. Tamari Ivanidze | ||
| 11 | Ghana | 11 | Mr. Philip Kudzo Amagnoh | ||
| 12 | Guyana | 12 | Ms. Rocklyn Fraser | ||
| 12 | Guyana | 13 | Ms. Sherry Kissoon | ||
| 13 | Hungary | 14 | Mr. Gyula Penzes | ||
| 14 | India | 15 | Mr. Azhar Jamal | ||
| 15 | Indonesia | 16 | Ms. Carolina Chandra | ||
| 16 | Jamaica | 17 | Mr. Courtney Everton Morgan | ||
| 17 | Jordan | 18 | Ms. Rasha Abdel Rahman | ||
| 18 | Kuwait | 19 | Mr. Omar Ahmad Alkous | ||
| 19 | Lesotho | 20 | Mr. Lerekonyana Ariel Lichaba |
