National Participant
Participant details of "National Training Programme on “Data Analytics and Auditing in IT Environment” (For IA&AS officer Trainees-2024 Batch)"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | India | 1 | Ms. Annie George | georgea@cag.gov.in | |
| 1 | India | 2 | Ms. Vaidehi Gupta | guptavaidehi@cag.gov.in | |
| 1 | India | 3 | Shri Shinde Samarth Avinash | shindesa@cag.gov.in | |
| 1 | India | 4 | Ms. Tania Mishra | mishrat@cag.gov.in | |
| 1 | India | 5 | Shri Ghogare Harshal Bhagwan | ghogarehb@cag.gov.in | |
| 1 | India | 6 | Shri Akhil T | takhil@cag.gov.in | |
| 1 | India | 7 | Shri Akansh Dhull | dhulla@cag.gov.in | |
| 1 | India | 8 | Shri Romel Bijalwan | bijalwanr@cag.gov.in | |
| 1 | India | 9 | Ms. Shakshi Dubey | dubeys@cag.gov.in | |
| 1 | India | 10 | Shri Munindra Kumar | kumarmunindra@cag.gov.in | |
| 1 | India | 11 | Shri Heikrujam Prasanjeet | prasanjeeth@cag.gov.in | |
| 1 | India | 12 | Ms. Imsurenla Longkumer | longkumeri@cag.gov.in | |
| 1 | India | 13 | Shri Ranjan Kumar | kumarranjan@cag.gov.in | |
| 1 | India | 14 | Ms. Nimisha Tantuway | tantuwayn@cag.gov.in | |
| 1 | India | 15 | Shri Sparsh Verma | vermasparsh@cag.gov.in | |
| 1 | India | 16 | Shri Waghmare Snehal Dnyanoba | waghmaresd@cag.gov.in | |
| 1 | India | 17 | Ms. Gade Swetha | swethag@cag.gov.in | |
| 1 | India | 18 | Shri Tandin Wangdi | wangdit@cag.gov.in | |
| 1 | India | 19 | Shri Ugyen Tshering | tsheringu@cag.gov.in |
