Participant details of "136th ITP on Audit of Government Receipts"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Mr. Sayed Habib Sadat | ||
| 2 | Bangladesh | 2 | Mr. Md. Munan Howlader | ||
| 3 | Belize | 3 | Ms. Sheila Schmidt | ||
| 4 | Chile | 4 | Mr. Rodrigo Panes | ||
| 5 | Croatia | 5 | Mrs. Tamara Carevic Baraba | ||
| 6 | Cuba | 6 | Mrs. Janet Llanes Del Rio | ||
| 7 | Egypt | 7 | Mr. Mohamed Atef Zaghloul Abdelazeem Ahmed | ||
| 8 | Eritrea | 8 | Mr. Yakob Tewelde | ||
| 9 | Ethiopia | 9 | Ms. Genet Gedamu Tefferra | ||
| 10 | Fiji | 10 | Mr. Abele Josua Sakulu Saunivalu | ||
| 11 | Gambia | 11 | Mr. Fakebba Jarju | ||
| 12 | Guyana | 12 | Mr. Robert Goodchild | ||
| 13 | India | 13 | Ms. Pratibha Agrawal | ||
| 14 | Kiribati | 14 | Ms. Ruuta Tokataake | ||
| 15 | Maldives | 15 | Mr. Ahmed Ibrahim | ||
| 16 | Mauritius | 16 | Mr. Abdool Saleem Joomrattun | ||
| 16 | Mauritius | 17 | Mr. Jean Lindsay Patrick Sebastien Bazerque | ||
| 17 | Myanmar, {Burma} | 18 | Ms. Khaing War | ||
| 17 | Myanmar, {Burma} | 19 | Ms. Thet Hnin San | ||
| 18 | Namibia | 20 | Mrs. Ndelitoudja Beata Nangolo |
