Participant details of "168th International Training Programme on Audit of Social Sector Schemes"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Argentina | 1 | Ms. Ana Cecilia Puppo | puppoana@gmail.com | SAI |
| 2 | Colombia | 2 | Dr. Gerardo Eliud Lopez Vargas | gerardo.lopez@contraloria.gov.co | SAI |
| 2 | Colombia | 3 | Ms. Maria Alejandra Escalona | alejandra.escalona@cgr.go.cr | SAI |
| 3 | Costa Rica | 4 | Ms. Karen Stephanie Herrera Valverde | herrerak@ilo.org | NON-SAI |
| 4 | Cuba | 5 | Ms. Makisleidis Esponda Bravo | makiyonce@gmail.com | NON-SAI |
| 4 | Cuba | 6 | Ms. Karla Maria Mena Valle | karla_valle1993@hotmail.com | SAI |
| 5 | El Salvador | 7 | Ms. Victoria Arely Hernandez De Estrada | victoriadeestrada6@gmail.com | SAI |
| 6 | Equatorial Guinea | 8 | Ms. Angelita Ndabengono Bacale | azavanny3@gmail.com | NON-SAI |
| 7 | Guatemala | 9 | Ms. Judith Fernanda Say Lopez | jfsay@contraloria.gob.gt | SAI |
| 8 | Guyana | 10 | Mr. Andrew Quintyn | andrew_quintyn@yahoo.com | SAI |
| 9 | Honduras | 11 | Ms. Mari Carmen Vargas Erazo | maricarmenvargas1301@gmail.com | SAI |
| 9 | Honduras | 12 | Mr. Erick Mauricio Garcia Calderon | erickthelucky@gmail.com | SAI |
| 10 | India | 13 | Mr. Lokesh Datal | lokeshdatal@cag.gov.in | SAI |
| 11 | Kenya | 14 | Ms. Faith Mwihaki Nyamu | faith.nyamu@oagkenya.go.ke | SAI |
| 12 | Liberia | 15 | Mr. Mensue Mendee | mensuemendee@gmail.com | SAI |
| 13 | Mali | 16 | Mr. Drissa Mamadou Coulibaly | drcoulibaly@bvg-mali.org | SAI |
| 14 | Mauritius | 17 | Ms. Gaitree Toolseeram | gaitree_d@yahoo.com | SAI |
| 14 | Mauritius | 18 | Ms. Magale Valaydon | magvalaydon@govmu.org | SAI |
| 14 | Mauritius | 19 | Ms. Treesha Boodhunsing Bheenuck | treesha.bheenuck@hotmail.com | SAI |
| 15 | Paraguay | 20 | Mr. Hector Dario Sosa Galarza | hsosa@mdp.gov.py | NON-SAI |
