Participant details of "135th ITP on Environment Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Mr. Mohammad Amin Sediqi | ||
| 1 | Afghanistan | 2 | Ms. Sona Ghafari | ||
| 2 | Azerbaijan | 3 | Mr. Yashar Karimov | ||
| 3 | Bangladesh | 4 | Mr. Provat Kumar Majumder | ||
| 4 | Bhutan | 5 | Mr. Migma Sherpa | ||
| 4 | Bhutan | 6 | Mr. Pema Wangda | ||
| 5 | Botswana | 7 | Ms. Banyana Margaret Ramatlhomane | ||
| 5 | Botswana | 8 | Ms. Lopang Gontse | ||
| 6 | Chile | 9 | Mr. Gonzalo Fuentealba | ||
| 7 | Ecuador | 10 | Mr. Marco Ramiro Teran Santamaria | ||
| 7 | Ecuador | 11 | Mr. Nelson Fernando Reyes Andrade | ||
| 8 | Ethiopia | 12 | Ms. Andenet Bezusew Tamene | ||
| 9 | Guatemala | 13 | Mr. Eyolquy Rios Lopez | ||
| 10 | Guyana | 14 | Ms. Phulmatie Haindarsan | ||
| 11 | India | 15 | Ms. Shailja Khare | ||
| 12 | Malawi | 16 | Mr. Frank Bita | ||
| 12 | Malawi | 17 | Ms. Caroline Buliani | ||
| 13 | Malaysia | 18 | Mr. Mohd Noornezam Bin Md Aroff | ||
| 14 | Morocco | 19 | Mr. Driss Hamid | ||
| 15 | Mauritius | 20 | Ms. Kavita Dhunputh |
