Participant details of "134th ITP on Audit of e-Governance"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Afghanistan | 1 | Ms. Feroza Hanifi | ||
| 2 | Bhutan | 2 | Mr. Chhimi Tenzin | ||
| 3 | Botswana | 3 | Ms. Kealeboga Moatlhodi | ||
| 4 | Cambodia | 4 | Mr. Sophornvichet So | ||
| 5 | Chile | 5 | Ms. Macarena Rojas Vargas | ||
| 6 | Czech Republic | 6 | Mr. Martin Hruska | ||
| 6 | Czech Republic | 7 | Ms. Lucie Vesela | ||
| 7 | Egypt | 8 | Mr. Mahmoud Ahmed Ahmed Hassan | ||
| 8 | Ethiopia | 9 | Mr. Temesgen Amenu | ||
| 9 | Gambia | 10 | Mr. Foday O Janneh | ||
| 10 | Georgia | 11 | Mr. Roni Kvachadze | ||
| 11 | Ghana | 12 | Mr. Richmond Senyo Awlesi | ||
| 12 | Guyana | 13 | Ms. Karen Jones | ||
| 13 | India | 14 | Mr. Nilesh Patil | ||
| 14 | Indonesia | 15 | Ms. Ika Sari Hidayati | ||
| 15 | Jamaica | 16 | Ms. Phiona Audie Ann Martin | ||
| 16 | Latvia | 17 | Mr. Emils Pulmanis | ||
| 17 | Lithuania | 18 | Ms. Simona Morkunaite | ||
| 18 | Malawi | 19 | Ms. Catherine Chikalenda Chikumba | ||
| 19 | Mauritius | 20 | Ms. Soonanda Toolsee Bhungee |
