Participant details of "133rd ITP on Performance Audit"
| Country Sl | Country Name | Participant Sl | Participant Name | Participant Email | Participant Office Details |
|---|---|---|---|---|---|
| 1 | Bangladesh | 1 | Mr. Md Abul Kalam Azad | ||
| 2 | Bhutan | 2 | Mr. Karma Dorji | ||
| 3 | Bulgaria | 3 | Ms. Rumyana Yordanova | ||
| 4 | Chile | 4 | Mr. Mauricio Martinez Loyola | ||
| 5 | Colombia | 5 | Mr. Mauricio Jimenez Roldan | ||
| 6 | Ecuador | 6 | Mr. Francisco Javier Pena Piedra | ||
| 7 | Ethiopia | 7 | Ms. Bizuayehu Tsegaye Kassahun | ||
| 8 | Georgia | 8 | Ms. Ana Mazmishvili | ||
| 9 | Ghana | 9 | Mr. Benjamin Danso | ||
| 10 | Guatemala | 10 | Ms. Karen Elizabeth Alejandrina Belteton Mohr | ||
| 11 | India | 11 | Mr. Varun Ahluwalia | ||
| 12 | Kenya | 12 | Ms. Josephine Achieng Warega | ||
| 12 | Kenya | 13 | Ms. Halima Dida | ||
| 13 | Kuwait | 14 | Mr. Abdulla Hussain | ||
| 14 | Kyrgyzstan | 15 | Ms. Kunduz Keneeva | ||
| 15 | Laos | 16 | Ms. Phaytavanh Vongphachanh | ||
| 16 | Latvia | 17 | Ms. Maruta Kanepa | ||
| 17 | Lebanon | 18 | Ms. Hanna Najat | ||
| 17 | Lebanon | 19 | Ms. Assi Hiam | ||
| 18 | Lithuania | 20 | Ms. Zivile Baziliauskaite |
